| SECOND HALF | BEHIND | Second | ||
| Rank | Team | Name | FIRST | PTS |
| 1 | 5 | Soo Mill | -- | 295.0 |
| 2 | 12 | RE/MAX | 20.0 | 275.0 |
| 3 | 3 | ANCU | 39.0 | 256.0 |
| 4 | 4 | Get A Grip | 59.0 | 236.0 |
| 5 | 2 | Longshots | 82.0 | 213.0 |
| 6 | 9 | Brookfield Power | 92.5 | 202.5 |
| 7 | 11 | Trader's Steel | 94.0 | 201.0 |
| 8 | 7 | Riddell's Raiders | 100.5 | 194.5 |
| 9 | 8 | Custom Ideas | 115.0 | 180.0 |
| 10 | 10 | Garden River Truss Co. | 129.5 | 165.5 |
| 11 | 6 | Team Nadjiwon | 145.5 | 149.5 |
| 12 | 1 | Littleton Electric | 152.0 | 143.0 |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
September
(12)
- Free food Thursday night!
- Scramble Rules
- Hole Assignments for League Championship and Scramble
- League Championship and Team Scramble Format
- Handicaps for Leage Championship
- Final Individual Point Standings
- Final Overall Point Standings
- Second Half Final Points
- 5 PM Start Time
- Handicaps for Week 18
- Individual Points Top 10 Post Week 17
- Team Standings Post Week 17
-
▼
September
(12)
Search This Blog
Email Me New Posts
Tuesday, September 9, 2008
Team Standings Post Week 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment