Arden gave him a close run, and if Paul hadn't have split his final match of the season, we would have had a different champion. And Arden missed three nights!
Congratulations guys!
| Rank | # | Play | Team | Player | PTS | AVG | Count |
| 1 | 57 | 7 | 5 | Eddy, Paul | 109.0 | 6.1 | 18 |
| 2 | 55 | 5 | 5 | Irwin, Arden | 107.5 | 7.2 | 15 |
| 3 | 22 | 2 | 2 | Stevens, Calvin | 106.0 | 5.9 | 18 |
| 4 | 14 | 4 | 1 | Hendershott, Joe | 105.5 | 6.6 | 16 |
| 4 | 83 | 3 | 8 | Smith, Jason | 105.5 | 6.2 | 17 |
| 6 | 51 | 1 | 5 | Gibbs, John | 103.5 | 5.8 | 18 |
| 7 | 37 | 7 | 3 | Boissoneau, Robert | 101.5 | 6.3 | 16 |
| 8 | 33 | 3 | 3 | Belleau, Bob | 99.0 | 5.8 | 17 |
| 8 | 101 | 1 | 10 | Belleau, Guy | 99.0 | 5.8 | 17 |
| 10 | 65 | 5 | 6 | Stevens, Wes | 98.5 | 6.2 | 16 |
| 11 | 23 | 3 | 2 | Elliott, Dennis | 96.5 | 5.4 | 18 |
| 12 | 54 | 4 | 5 | Hollingsworth, John | 93.0 | 7.2 | 13 |
| 13 | 24 | 4 | 2 | Haischrek, Boris | 91.0 | 6.1 | 15 |
| 14 | 71 | 1 | 7 | Riddell, Bob | 90.5 | 6.0 | 15 |
| 15 | 62 | 2 | 6 | Nadjiwon, Bernie | 89.0 | 5.6 | 16 |
| 16 | 25 | 5 | 2 | Palandra, Nick | 87.5 | 6.3 | 14 |
| 16 | 111 | 1 | 11 | Barton, Ross | 87.5 | 5.5 | 16 |
| 18 | 21 | 1 | 2 | Stevens, Ed | 83.5 | 4.9 | 17 |
| 19 | 12 | 2 | 1 | Pritchard, Eric | 83.0 | 5.5 | 15 |
| 20 | 74 | 4 | 7 | Rouleau, Phil | 82.0 | 5.5 | 15 |
| 21 | 19 | 9 | 1 | Glawson, Dallas | 80.0 | 5.7 | 14 |
| 22 | 16 | 6 | 1 | Pritchard, Steve | 79.5 | 4.4 | 18 |
| 23 | 41 | 1 | 4 | Wells, John | 74.0 | 5.7 | 13 |
| 24 | 96 | 6 | 9 | Haner, Al | 72.5 | 5.2 | 14 |
| 25 | 81 | 1 | 8 | Junor, Jim | 71.5 | 4.5 | 16 |
| 26 | 112 | 2 | 11 | Cain, Larry | 70.5 | 5.9 | 12 |
| 27 | 42 | 2 | 4 | McKenzie, Duncan | 68.0 | 5.7 | 12 |
| 28 | 108 | 8 | 10 | Boissoneau, Terry | 67.0 | 4.8 | 14 |
| 29 | 43 | 3 | 4 | Wilson, Jim | 66.5 | 6.7 | 10 |
| 29 | 115 | 5 | 11 | Potvin, John | 66.5 | 5.5 | 12 |
| 29 | 95 | 5 | 9 | Nicholson, Jack | 66.5 | 5.1 | 13 |
| 32 | 84 | 4 | 8 | Hurley, Dereck | 66.0 | 5.5 | 12 |
| 33 | 94 | 4 | 9 | Nicholson, Mac | 65.0 | 4.6 | 14 |
| 34 | 18 | 8 | 1 | Tripp, Jamie | 64.0 | 7.1 | 9 |
| 34 | 36 | 6 | 3 | Sayers, Butch | 64.0 | 4.6 | 14 |
| 36 | 31 | 1 | 3 | Sayers, Lyle | 62.5 | 5.7 | 11 |
| 36 | 117 | 7 | 11 | Robinson, Spanky | 62.5 | 4.2 | 15 |
| 38 | 61 | 1 | 6 | Nadjiwon, Phil | 60.0 | 5.5 | 11 |
| 39 | 47 | 7 | 4 | Bayler, Jim | 55.5 | 6.2 | 9 |
| 40 | 49 | 9 | 4 | Conway, Ed | 55.0 | 5.0 | 11 |
| 40 | 107 | 7 | 10 | Belleau, Allan | 55.0 | 4.2 | 13 |
| 42 | 123 | 3 | 12 | Eddy, Scott | 53.0 | 6.6 | 8 |
| 42 | 17 | 7 | 1 | Senecal, Greg | 53.0 | 4.1 | 13 |
| 44 | 44 | 4 | 4 | White, Ken | 52.5 | 4.8 | 11 |
| 44 | 91 | 1 | 9 | Clark, Mitch | 52.5 | 4.8 | 11 |
| 46 | 15 | 5 | 1 | Aelick, Lloyd | 52.0 | 4.3 | 12 |
| 47 | 67 | 7 | 6 | Murdoch,Tom | 51.5 | 3.2 | 16 |
| 48 | 38 | 8 | 3 | Belleau, Ben | 51.0 | 7.3 | 7 |
| 49 | 76 | 6 | 7 | Carnduff, Verne | 50.5 | 5.1 | 10 |
| 50 | 46 | 6 | 4 | Wootton, Chris | 48.5 | 4.4 | 11 |
| 51 | 109 | 9 | 10 | Sayers, Craig | 48.0 | 5.3 | 10 |
| 52 | 78 | 8 | 7 | McNeely, Bruce | 47.0 | 4.7 | 10 |
| 53 | 88 | 8 | 8 | Ford, Steve | 46.5 | 5.2 | 9 |
| 53 | 75 | 5 | 7 | Didonato, Rick | 46.5 | 5.2 | 9 |
| 55 | 53 | 3 | 5 | Gajda, Mitch | 46.0 | 4.6 | 10 |
| 56 | 93 | 3 | 9 | Nelson, Charles | 43.0 | 4.8 | 9 |
| 57 | 124 | 4 | 12 | Proudfoot, Guy | 40.5 | 6.8 | 6 |
| 58 | 82 | 2 | 8 | Junor, Tim | 38.5 | 6.4 | 6 |
| 58 | 85 | 5 | 8 | Hurley, Glenn | 38.5 | 4.3 | 9 |
| 60 | 73 | 3 | 7 | Riddell, Robert | 35.0 | 5.8 | 6 |
| 61 | 45 | 5 | 4 | Keating, D'Arcy | 34.5 | 3.8 | 9 |
| 62 | 48 | 8 | 4 | Corcoran, Geordie | 33.0 | 3.7 | 9 |
| 62 | 69 | 9 | 6 | Stevens, Rod | 33.0 | 2.2 | 15 |
| 64 | 66 | 6 | 6 | Stevens, Caylen | 26.0 | 6.5 | 4 |
| 65 | 122 | 2 | 12 | Eddy, Keith | 23.5 | 4.7 | 5 |
| 66 | 72 | 2 | 7 | Katzur, Peter | 23.0 | 5.8 | 4 |
| 67 | 114 | 4 | 11 | Pollock, Bob | 22.0 | 3.7 | 6 |
| 68 | 110 | 10 | 1 | Fairservice, Gord | 21.5 | 7.2 | 3 |
| 69 | 70 | 0 | 7 | Carnduff, Dean | 18.5 | 4.6 | 4 |
| 70 | 35 | 5 | 3 | Williams, Albert | 14.0 | 7.0 | 2 |
| 71 | 79 | 9 | 7 | Pusch, Brent | 12.0 | 6.0 | 2 |
| 72 | 77 | 7 | 7 | Pusch, Bert | 9.0 | 9.0 | 1 |
| 73 | 105 | 5 | 10 | Solomon, Simon | 8.0 | 2.7 | 3 |
| 74 | 113 | 3 | 11 | LaPierre, Brian | 5.5 | 5.5 | 1 |
| 75 | 13 | 3 | 1 | Sigfrid, Dwayne | 4.0 | 4.0 | 1 |
| 76 | 125 | 5 | 12 | Connell, Jeff | 2.0 | 2.0 | 1 |
No comments:
Post a Comment