| Week | 15 | 21-Aug-08 | ||||
| Hole #1 | ||||||
| Team | 10 | Garden River Truss Co. | ||||
| 107 | Belleau, Allan | 17 | 62 | 45 | 5.5 | |
| 105 | Solomon, Simon | 18 | 69 | 51 | 1 | |
| 101 | Belleau, Guy | 13 | 53 | 40 | 2 | |
| 108 | Boissoneau, Terry | 14 | 54 | 40 | 8.5 | |
| 176 | 0 | |||||
| 17 | ||||||
| Team | 12 | RE/MAX | ||||
| 18 | Tripp, Jamie | 7 | 44 | 37 | 9 | |
| 19 | Glawson, Dallas | 15 | 42 | 27 | 10 | |
| 16 | Pritchard, Steve | 15 | 60 | 45 | 5.5 | |
| 17 | Senecal, Greg | 18 | 65 | 47 | 3.5 | |
| 156 | 10 | |||||
| Hole #2 | 38 | |||||
| Team | 9 | Brookfield Power | ||||
| 95 | Nicholson, Jack | 15 | 53 | 38 | 4 | |
| 94 | Nicholson, Mac | 14 | 53 | 39 | 3.5 | |
| 91 | Clark, Mitch | 16 | 53 | 37 | 8.5 | |
| 96 | Haner, Al | 12 | 57 | 45 | 3 | |
| 159 | 10 | |||||
| 29 | ||||||
| Team | 11 | Trader's Steel | ||||
| 111 | Barton, Ross | 13 | 48 | 35 | 7.5 | |
| 115 | Potvin, John | 14 | 56 | 42 | 7 | |
| 117 | Robinson, Spanky | 9 | 56 | 47 | 2.5 | |
| 42 | McKenzie, Duncan | 7 | 43 | 36 | 8 | |
| 160 | 0 | |||||
| Hole #4 | 25 | |||||
| Team | 5 | Soo Mill | ||||
| 55 | Irwin, Arden | 13 | 54 | 41 | 9.5 | |
| 54 | Hollingsworth, John | 9 | 46 | 37 | 8 | |
| 51 | Gibbs, John | 9 | 49 | 40 | 4 | |
| 57 | Eddy, Paul | 5 | 41 | 36 | 8.5 | |
| 154 | 10 | |||||
| 40 | ||||||
| Team | 4 | Get A Grip | ||||
| 43 | Wilson, Jim | 5 | 46 | 41 | 7 | |
| 45 | Keating, D'Arcy | 3 | 52 | 49 | 2.5 | |
| 48 | Corcoran, Geordie | 14 | 54 | 40 | 1.5 | |
| 49 | Conway, Ed | 10 | 48 | 38 | 3 | |
| 168 | 0 | |||||
| Hole #5 | 14 | |||||
| Team | 6 | Team Nadjiwon | ||||
| 61 | Nadjiwon, Phil | 15 | 53 | 38 | 4 | |
| 62 | Nadjiwon, Bernie | 13 | 54 | 41 | 3 | |
| 67 | Murdoch,Tom | 17 | 56 | 39 | 1.5 | |
| 69 | Stevens, Rod | 18 | 79 | 61 | 1.5 | |
| 179 | 0 | |||||
| 10 | ||||||
| Team | 3 | ANCU | ||||
| 31 | Sayers, Lyle | 11 | 55 | 44 | 7 | |
| 33 | Belleau, Bob | 7 | 41 | 34 | 8 | |
| 37 | Boissoneau, Robert | 10 | 43 | 33 | 9.5 | |
| 36 | Sayers, Butch | 13 | 52 | 39 | 9.5 | |
| 150 | 10 | |||||
| Hole #6 | 44 | |||||
| Team | 7 | Riddell's Raiders | ||||
| 71 | Riddell, Bob | 8 | 40 | 32 | 9.5 | |
| 73 | Riddell, Robert | 7 | 49 | 42 | 2.5 | |
| 74 | Rouleau, Phil | 18 | 58 | 40 | 4 | |
| 44 | White, Ken | 8 | 51 | 43 | 7 | |
| 157 | 5 | |||||
| 28 | ||||||
| Team | 2 | Longshots | ||||
| 23 | Elliott, Dennis | 9 | 50 | 41 | 1.5 | |
| 21 | Stevens, Ed | 5 | 44 | 39 | 8.5 | |
| 24 | Haischrek, Boris | 10 | 46 | 36 | 7 | |
| 25 | Palandra, Nick | 13 | 54 | 41 | 4 | |
| 157 | 5 | |||||
| Hole #8 | 26 | |||||
| Team | 8 | Custom Ideas | ||||
| 81 | Junor, Jim | 11 | 48 | 37 | 5.5 | |
| 83 | Smith, Jason | 12 | 50 | 38 | 5.5 | |
| 109 | Sayers, Craig | 18 | 77 | 59 | 2.5 | |
| 84 | Hurley, Dereck | 14 | 56 | 42 | 8 | |
| 176 | 0 | |||||
| 21.5 | ||||||
| Team | 1 | Littleton Electric | ||||
| 14 | Hendershott, Joe | 11 | 53 | 42 | 5.5 | |
| 22 | Stevens, Calvin | 12 | 51 | 39 | 5.5 | |
| 15 | Aelick, Lloyd | 13 | 62 | 49 | 3 | |
| 122 | Eddy, Keith | 18 | 61 | 43 | 8.5 | |
| 173 | 10 | |||||
| Hole #9 | 32.5 | |||||
| Team | Spares | |||||
| #N/A | 0 | |||||
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Thursday, August 28, 2008
Week 15 Team Scorecards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment