| Week | 14 | 14-Aug-08 | ||||
| Hole #1 | ||||||
| Team | 12 | RE/MAX | ||||
| 16 | Pritchard, Steve | 15 | 51 | 36 | 7 | |
| 19 | Glawson, Dallas | 15 | 58 | 43 | 5.5 | |
| 18 | Tripp, Jamie | 7 | 46 | 39 | 7 | |
| 123 | Eddy, Scott | 18 | 56 | 38 | 9 | |
| 156 | 10 | |||||
| 38.5 | ||||||
| Team | 1 | Littleton Electric | ||||
| 17 | Senecal, Greg | 18 | 60 | 42 | 5.5 | |
| 15 | Aelick, Lloyd | 13 | 48 | 35 | 4 | |
| 124 | Proudfoot, Guy | 11 | 48 | 37 | 4 | |
| 125 | Connell, Jeff | 18 | 62 | 44 | 2 | |
| 158 | 0 | |||||
| Hole #2 | 15.5 | |||||
| Team | 2 | Longshots | ||||
| 22 | Stevens, Calvin | 11 | 50 | 39 | 3 | |
| 25 | Palandra, Nick | 13 | 53 | 40 | 7.5 | |
| 21 | Stevens, Ed | 5 | 50 | 45 | 3.5 | |
| 24 | Haischrek, Boris | 10 | 49 | 39 | 9.5 | |
| 163 | 10 | |||||
| 33.5 | ||||||
| Team | 11 | Trader's Steel | ||||
| 111 | Barton, Ross | 13 | 48 | 35 | 8 | |
| 112 | Cain, Larry | 14 | 61 | 47 | 3.5 | |
| 117 | Robinson, Spanky | 9 | 51 | 42 | 7.5 | |
| 46 | Wootton, Chris | 13 | 63 | 50 | 1.5 | |
| 174 | 0 | |||||
| Hole #4 | 20.5 | |||||
| Team | 10 | Garden River Truss Co. | ||||
| 47 | Bayler, Jim | 8 | 41 | 33 | 8.5 | |
| 45 | Keating, D'Arcy | 3 | 45 | 42 | 3.5 | |
| 23 | Elliott, Dennis | 10 | 48 | 38 | 3.5 | |
| 94 | Nicholson, Mac | 14 | 60 | 46 | 2 | |
| 159 | 0 | |||||
| 17.5 | ||||||
| Team | 3 | ANCU | ||||
| 37 | Boissoneau, Robert | 10 | 44 | 34 | 7.5 | |
| 38 | Belleau, Ben | 18 | 48 | 30 | 9 | |
| 31 | Sayers, Lyle | 11 | 48 | 37 | 2.5 | |
| 33 | Belleau, Bob | 7 | 46 | 39 | 7.5 | |
| 140 | 10 | |||||
| Hole #5 | 36.5 | |||||
| Team | 9 | Brookfield Power | ||||
| 91 | Clark, Mitch | 16 | 56 | 40 | 2.5 | |
| 95 | Nicholson, Jack | 14 | 54 | 40 | 7 | |
| 93 | Nelson, Charles | 18 | 53 | 35 | 3 | |
| 96 | Haner, Al | 14 | 41 | 27 | 9 | |
| 142 | 0 | |||||
| 21.5 | ||||||
| Team | 4 | Get A Grip | ||||
| 41 | Wells, John | 9 | 40 | 31 | 8.5 | |
| 42 | McKenzie, Duncan | 7 | 49 | 42 | 4 | |
| 48 | Corcoran, Geordie | 18 | 51 | 33 | 8 | |
| 49 | Conway, Ed | 11 | 45 | 34 | 2 | |
| 140 | 10 | |||||
| Hole #6 | 32.5 | |||||
| Team | 8 | Custom Ideas | ||||
| 81 | Junor, Jim | 11 | 53 | 42 | 3.5 | |
| 83 | Smith, Jason | 12 | 48 | 36 | 5.5 | |
| 84 | Hurley, Dereck | 15 | 50 | 35 | 5.5 | |
| 82 | Junor, Tim | 16 | 55 | 39 | 5.5 | |
| 152 | 0 | |||||
| 20 | ||||||
| Team | 5 | Soo Mill | ||||
| 51 | Gibbs, John | 9 | 45 | 36 | 5.5 | |
| 57 | Eddy, Paul | 5 | 45 | 40 | 7.5 | |
| 55 | Irwin, Arden | 13 | 44 | 31 | 5.5 | |
| 53 | Gajda, Mitch | 17 | 59 | 42 | 5.5 | |
| 149 | 10 | |||||
| Hole #8 | 34 | |||||
| Team | 7 | Riddell's Raiders | ||||
| 78 | McNeely, Bruce | 13 | 58 | 45 | 3.5 | |
| 74 | Rouleau, Phil | 18 | 63 | 45 | 7 | |
| 76 | Carnduff, Verne | 15 | 50 | 35 | 5.5 | |
| 70 | Carnduff, Dean | 18 | 56 | 38 | 9 | |
| 163 | 10 | |||||
| 35 | ||||||
| Team | 6 | Team Nadjiwon | ||||
| 62 | Nadjiwon, Bernie | 12 | 51 | 39 | 7.5 | |
| 67 | Murdoch,Tom | 17 | 64 | 47 | 4 | |
| 65 | Stevens, Wes | 10 | 48 | 38 | 5.5 | |
| 69 | Stevens, Rod | 18 | 74 | 56 | 2 | |
| 180 | 0 | |||||
| Hole #9 | 19 | |||||
| Team | Spares | |||||
| 88 | Ford, Steve | 15 | 58 | 43 | 5.5 | |
| 85 | Hurley, Glenn | 12 | 47 | 35 | 4 | |
| 44 | White, Ken | 8 | 44 | 36 | 4 | |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Saturday, August 16, 2008
Week 14 Team Scorecards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment