| Week | 12 | 31-Jul-08 | ||||
| Hole #1 | ||||||
| Team | 12 | RE/MAX | ||||
| 16 | Pritchard, Steve | 17 | 53 | 36 | 9.5 | |
| 18 | Tripp, Jamie | 7 | 46 | 39 | 8.5 | |
| 14 | Hendershott, Joe | 11 | 55 | 44 | 7 | |
| 17 | Senecal, Greg | 18 | 70 | 52 | 3.5 | |
| 171 | 10 | |||||
| 38.5 | ||||||
| Team | 7 | Riddell's Raiders | ||||
| 70 | Carnduff, Dean | 18 | 78 | 60 | 1.5 | |
| 73 | Riddell, Robert | 7 | 62 | 55 | 2.5 | |
| 74 | Rouleau, Phil | 18 | 58 | 40 | 7.5 | |
| 78 | McNeely, Bruce | 13 | 57 | 44 | 4 | |
| 199 | 0 | |||||
| Hole #2 | 15.5 | |||||
| Team | 1 | Littleton Electric | ||||
| 12 | Pritchard, Eric | 5 | 44 | 39 | 5.5 | |
| 122 | Eddy, Keith | 18 | 70 | 52 | 1.5 | |
| 110 | Fairservice, Gord | 18 | 63 | 45 | 2.5 | |
| 17 | Senecal, Greg | 14 | 56 | 42 | 2 | |
| 178 | 0 | |||||
| 11.5 | ||||||
| Team | 2 | Longshots | ||||
| 23 | Elliott, Dennis | 10 | 48 | 38 | 5.5 | |
| 22 | Stevens, Calvin | 12 | 56 | 44 | 9.5 | |
| 25 | Palandra, Nick | 13 | 51 | 38 | 8.5 | |
| 24 | Haischrek, Boris | 10 | 45 | 35 | 9 | |
| 155 | 10 | |||||
| Hole #4 | 42.5 | |||||
| Team | 11 | Trader's Steel | ||||
| 111 | Barton, Ross | 13 | 55 | 42 | 3.5 | |
| 117 | Robinson, Spanky | 11 | 44 | 33 | 7.5 | |
| 115 | Potvin, John | 14 | 53 | 39 | 3 | |
| 114 | Pollock, Bob | 18 | 67 | 49 | 2.5 | |
| 163 | 10 | |||||
| 26.5 | ||||||
| Team | 3 | ANCU | ||||
| 33 | Belleau, Bob | 7 | 48 | 41 | 7.5 | |
| 31 | Sayers, Lyle | 11 | 49 | 38 | 8 | |
| 36 | Sayers, Butch | 13 | 51 | 38 | 3.5 | |
| 37 | Boissoneau, Robert | 10 | 51 | 41 | 8.5 | |
| 158 | 0 | |||||
| Hole #5 | 27.5 | |||||
| Team | 10 | Garden River Truss Co. | ||||
| 76 | Carnduff, Verne | 15 | 56 | 41 | 4 | |
| 101 | Belleau, Guy | 13 | 53 | 40 | 4 | |
| 107 | Belleau, Allan | 17 | 59 | 42 | 4 | |
| 109 | Sayers, Craig | 16 | 69 | 53 | 2.5 | |
| 176 | 0 | |||||
| 14.5 | ||||||
| Team | 4 | Get A Grip | ||||
| 41 | Wells, John | 7 | 46 | 39 | 7 | |
| 43 | Wilson, Jim | 5 | 41 | 36 | 7 | |
| 47 | Bayler, Jim | 9 | 51 | 42 | 8.5 | |
| 49 | Conway, Ed | 11 | 54 | 43 | 7 | |
| 160 | 10 | |||||
| Hole #6 | 39.5 | |||||
| Team | 9 | Brookfield Power | ||||
| 95 | Nicholson, Jack | 14 | 58 | 44 | 3.5 | |
| 93 | Nelson, Charles | 18 | 59 | 41 | 7.5 | |
| 91 | Clark, Mitch | 16 | 58 | 42 | 2.5 | |
| 94 | Nicholson, Mac | 14 | 56 | 42 | 2 | |
| 169 | 0 | |||||
| 15.5 | ||||||
| Team | 5 | Soo Mill | ||||
| 57 | Eddy, Paul | 5 | 48 | 43 | 7.5 | |
| 53 | Gajda, Mitch | 17 | 61 | 44 | 3.5 | |
| 55 | Irwin, Arden | 13 | 51 | 38 | 8.5 | |
| 51 | Gibbs, John | 9 | 47 | 38 | 9 | |
| 163 | 10 | |||||
| Hole #8 | 38.5 | |||||
| Team | 8 | Custom Ideas | ||||
| 81 | Junor, Jim | 11 | 51 | 40 | 3.5 | |
| 84 | Hurley, Dereck | 14 | 53 | 39 | 7 | |
| 88 | Ford, Steve | 15 | 63 | 48 | 7 | |
| 83 | Smith, Jason | 13 | 51 | 38 | 7.5 | |
| 165 | 10 | |||||
| 35 | ||||||
| Team | 6 | Team Nadjiwon | ||||
| 69 | Stevens, Rod | 18 | 76 | 58 | 4 | |
| 65 | Stevens, Wes | 10 | 50 | 40 | 7.5 | |
| 61 | Nadjiwon, Phil | 15 | 63 | 48 | 4 | |
| 62 | Nadjiwon, Bernie | 12 | 52 | 40 | 3.5 | |
| 186 | 0 | |||||
| Hole #9 | 19 | |||||
| Team | Spares | |||||
| 71 | Riddell, Bob | 8 | 44 | 36 | 5.5 | |
| 44 | White, Ken | 8 | 47 | 39 | 5.5 | |
| 75 | Didonato, Rick | 15 | 56 | 41 | 4 | |
| 46 | Wootton, Chris | 14 | 52 | 38 | 7 | |
| 85 | Hurley, Glenn | 11 | 52 | 41 | 2 | |
| 54 | Hollingsworth, John | 10 | 46 | 36 | 9 | |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Monday, August 4, 2008
Week 12 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment