| SECOND HALF | BEHIND | Second | Total | 10-Jul | 17-Jul | 24-Jul | ||
| Rank | Team | Name | FIRST | PTS | PTS | 10 | 11 | 12 |
| 1 | 12 | RE/MAX | -- | 115.5 | 262.0 | 40 | 37 | 38.5 |
| 2 | 5 | Soo Mill | 1.0 | 114.5 | 398.0 | 38.5 | 37.5 | 38.5 |
| 3 | 3 | ANCU | 13.5 | 102.0 | 317.0 | 33.5 | 41 | 27.5 |
| 4 | 4 | Get A Grip | 17.0 | 98.5 | 313.5 | 39 | 20 | 39.5 |
| 5 | 8 | Custom Ideas | 34.5 | 81.0 | 340.5 | 14 | 32 | 35 |
| 6 | 2 | Longshots | 35.5 | 80.0 | 396.5 | 20.5 | 17 | 42.5 |
| 7 | 11 | Trader's Steel | 39.5 | 76.0 | 250.5 | 15.5 | 34 | 26.5 |
| 8 | 6 | Team Nadjiwon | 43.5 | 72.0 | 222.0 | 18.5 | 34.5 | 19 |
| 9 | 10 | Garden River Truss Co. | 54.5 | 61.0 | 282.0 | 35.5 | 11 | 14.5 |
| 10 | 7 | Riddell's Raiders | 57.0 | 58.5 | 300.0 | 21 | 22 | 15.5 |
| 11 | 9 | Brookfield Power | 57.5 | 58.0 | 234.5 | 23 | 19.5 | 15.5 |
| 12 | 1 | Littleton Electric | 76.0 | 39.5 | 263.0 | 15 | 13 | 11.5 |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Monday, August 4, 2008
Team Standings Post Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment