| SECOND HALF | BEHIND | Second | Total | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | ||
| Rank | Team | Name | FIRST | PTS | PTS | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 5 | Soo Mill | -- | 223.0 | 506.5 | 38.5 | 37.5 | 38.5 | 34.5 | 34 | 40 |
| 2 | 12 | RE/MAX | 12.5 | 210.5 | 357.0 | 40 | 37 | 38.5 | 18.5 | 38.5 | 38 |
| 3 | 3 | ANCU | 21.0 | 202.0 | 417.0 | 33.5 | 41 | 27.5 | 19.5 | 36.5 | 44 |
| 4 | 4 | Get A Grip | 42.5 | 180.5 | 395.5 | 39 | 20 | 39.5 | 35.5 | 32.5 | 14 |
| 5 | 2 | Longshots | 47.0 | 176.0 | 492.5 | 20.5 | 17 | 42.5 | 36.5 | 33.5 | 26 |
| 6 | 11 | Trader's Steel | 70.0 | 153.0 | 327.5 | 15.5 | 34 | 26.5 | 31.5 | 20.5 | 25 |
| 7 | 7 | Riddell's Raiders | 76.0 | 147.0 | 388.5 | 21 | 22 | 15.5 | 25.5 | 35 | 28 |
| 8 | 8 | Custom Ideas | 78.0 | 145.0 | 404.5 | 14 | 32 | 35 | 22.5 | 20 | 21.5 |
| 9 | 9 | Brookfield Power | 92.0 | 131.0 | 307.5 | 23 | 19.5 | 15.5 | 22.5 | 21.5 | 29 |
| 10 | 6 | Team Nadjiwon | 104.5 | 118.5 | 268.5 | 18.5 | 34.5 | 19 | 17.5 | 19 | 10 |
| 11 | 10 | Garden River Truss Co. | 114.5 | 108.5 | 329.5 | 35.5 | 11 | 14.5 | 13 | 17.5 | 17 |
| 12 | 1 | Littleton Electric | 128.5 | 94.5 | 318.0 | 15 | 13 | 11.5 | 7 | 15.5 | 32.5 |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Thursday, August 28, 2008
Team Points Post Week 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment