| FIRST HALF | BEHIND | FIRST | 8-May | 15-May | 22-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | |||
| Rank | Team | Name | FIRST | PTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | 2 | Longshots | -- | 316.5 | 31.5 | 36 | 32 | 40.5 | 35.5 | 35.5 | 37.5 | 39 | 29 | |
| 2 | 5 | Soo Mill | 33.0 | 283.5 | 40 | 33 | 38.5 | 34.5 | 20.5 | 37 | 33.5 | 15 | 31.5 | |
| 7 | 3 | ANCU | 101.5 | 215.0 | 17 | 35 | 35.5 | 33 | 19.5 | 34.5 | 20.5 | 20 | 0 | |
| 4 | 7 | Riddell's Raiders | 75.0 | 241.5 | 20 | 41 | 15.5 | 39 | 34.5 | 18.5 | 20.5 | 28.5 | 24 | |
| 3 | 8 | Custom Ideas | 57.0 | 259.5 | 34 | 21 | 41.5 | 12 | 18.5 | 40.5 | 39.5 | 21.5 | 31 | |
| 10 | 11 | Trader's Steel | 142.0 | 174.5 | 32.5 | 18 | 23.5 | 21 | 24.5 | 19 | 14.5 | 21.5 | 0 | |
| 7 | 4 | Get A Grip | 101.5 | 215.0 | 21.5 | 34 | 12.5 | 15 | 35.5 | 17 | 20.5 | 34 | 25 | |
| 6 | 10 | Garden River Truss Co. | 95.5 | 221.0 | 14 | 19 | 22 | 32 | 29.5 | 15.5 | 33 | 35.5 | 20.5 | |
| 5 | 1 | Littleton Electric | 93.0 | 223.5 | 22.5 | 9 | 30.5 | 22 | 33.5 | 13.5 | 33.5 | 36.5 | 22.5 | |
| 9 | 9 | Brookfield Power | 140.0 | 176.5 | 0 | 20 | 18.5 | 13.5 | 30.5 | 35 | 21 | 31 | 7 | |
| 11 | 6 | Team Nadjiwon | 166.5 | 150.0 | 23 | 13 | 12.5 | 19.5 | 18.5 | 19.5 | 16.5 | 17.5 | 10 | |
| 12 | 12 | RE/MAX | 170.0 | 146.5 | 0 | 0 | 41.5 | 0 | 33.5 | 38.5 | 0 | 23 | 10 | |
| 14 | Island Springs | |||||||||||||
| SECOND HALF | BEHIND | Second | Total | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | ||
| Rank | Team | Name | FIRST | PTS | PTS | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | 5 | Soo Mill | -- | 149.0 | 432.5 | 38.5 | 37.5 | 38.5 | 34.5 | |||||
| 2 | 12 | RE/MAX | 15.0 | 134.0 | 280.5 | 40 | 37 | 38.5 | 18.5 | |||||
| 2 | 4 | Get A Grip | 15.0 | 134.0 | 349.0 | 39 | 20 | 39.5 | 35.5 | |||||
| 4 | 3 | ANCU | 27.5 | 121.5 | 336.5 | 33.5 | 41 | 27.5 | 19.5 | |||||
| 5 | 2 | Longshots | 32.5 | 116.5 | 433.0 | 20.5 | 17 | 42.5 | 36.5 | |||||
| 6 | 11 | Trader's Steel | 41.5 | 107.5 | 282.0 | 15.5 | 34 | 26.5 | 31.5 | |||||
| 7 | 8 | Custom Ideas | 45.5 | 103.5 | 363.0 | 14 | 32 | 35 | 22.5 | |||||
| 8 | 6 | Team Nadjiwon | 59.5 | 89.5 | 239.5 | 18.5 | 34.5 | 19 | 17.5 | |||||
| 9 | 7 | Riddell's Raiders | 65.0 | 84.0 | 325.5 | 21 | 22 | 15.5 | 25.5 | |||||
| 10 | 9 | Brookfield Power | 68.5 | 80.5 | 257.0 | 23 | 19.5 | 15.5 | 22.5 | |||||
| 11 | 10 | Garden River Truss Co. | 75.0 | 74.0 | 295.0 | 35.5 | 11 | 14.5 | 13 | |||||
| 12 | 1 | Littleton Electric | 102.5 | 46.5 | 270.0 | 15 | 13 | 11.5 | 7 | |||||
| Overall | Total | BEHIND | ||||||||||||
| Rank | Team | PTS | NEXT | |||||||||||
| 1 | Longshots | 433.0 | -- | |||||||||||
| 2 | Soo Mill | 432.5 | 0.5 | |||||||||||
| 3 | Custom Ideas | 363.0 | 69.5 | |||||||||||
| 4 | Get A Grip | 349.0 | 14.0 | |||||||||||
| 5 | ANCU | 336.5 | 12.5 | |||||||||||
| 6 | Riddell's Raiders | 325.5 | 11.0 | |||||||||||
| 7 | Garden River Truss Co. | 295.0 | 30.5 | |||||||||||
| 8 | Trader's Steel | 282.0 | 13.0 | |||||||||||
| 9 | RE/MAX | 280.5 | 1.5 | |||||||||||
| 10 | Littleton Electric | 270.0 | 10.5 | |||||||||||
| 11 | Brookfield Power | 257.0 | 13.0 | |||||||||||
| 12 | Team Nadjiwon | 239.5 | 17.5 | |||||||||||
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Tuesday, August 12, 2008
Team Points Post Week 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment