| Rank | # | Play | Team | Player | PTS | AVG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | 22 | 2 | 2 | Stevens, Calvin | 87.5 | 6.3 | 2.5 | 8.5 | 5.5 | 9 | 8 | 3 | 7.5 | 2.5 | 8.5 | 5.5 | 5.5 | 9.5 | 9 | 3 |
| 2 | 57 | 7 | 5 | Eddy, Paul | 85.5 | 6.1 | 8.5 | 4 | 7 | 3 | 4 | 7 | 5.5 | 7.5 | 7 | 7.5 | 5.5 | 7.5 | 4 | 7.5 |
| 3 | 83 | 3 | 8 | Smith, Jason | 85.0 | 6.5 | 7.5 | -- | 9.5 | 2 | 7.5 | 8 | 8 | 10 | 7.5 | 4 | 4 | 7.5 | 4 | 5.5 |
| 4 | 24 | 4 | 2 | Haischrek, Boris | 82.5 | 6.9 | 7.5 | -- | 4 | -- | 5.5 | 8 | 8.5 | 9 | 7 | 7.5 | 3.5 | 9 | 3.5 | 9.5 |
| 5 | 51 | 1 | 5 | Gibbs, John | 81.5 | 5.8 | 9.5 | 4 | 7 | 4 | 7 | 5.5 | 7 | 4.5 | 3.5 | 3.5 | 7.5 | 9 | 4 | 5.5 |
| 6 | 55 | 5 | 5 | Irwin, Arden | 81.0 | 6.8 | 7.5 | -- | 7.5 | -- | 7 | 9 | 3 | 2 | 7.5 | 9 | 5.5 | 8.5 | 9 | 5.5 |
| 7 | 23 | 3 | 2 | Elliott, Dennis | 79.5 | 5.7 | 3 | 7 | 9 | 8 | 7 | 7 | 3 | 7 | 3 | 5.5 | 4 | 5.5 | 7 | 3.5 |
| 8 | 101 | 1 | 10 | Belleau, Guy | 78.5 | 6.0 | 3.5 | 7.5 | 7 | 3 | 10 | 7 | 8 | 5.5 | 3.5 | 8.5 | 5.5 | 4 | 5.5 | -- |
| 9 | 14 | 4 | 1 | Hendershott, Joe | 77.5 | 6.5 | 7 | 3 | 7.5 | 8 | 7 | 2 | -- | 10.5 | 7.5 | 7 | 7 | 7 | 4 | -- |
| 10 | 37 | 7 | 3 | Boissoneau, Robert | 77.0 | 6.4 | 4.5 | 7 | 4 | 9 | 7 | 8.5 | -- | 4 | -- | 5.5 | 8 | 8.5 | 3.5 | 7.5 |
| 10 | 65 | 5 | 6 | Stevens, Wes | 77.0 | 5.9 | 5.5 | 3 | 3.5 | 8 | 7 | 4 | 8 | 8.5 | -- | 7 | 5.5 | 7.5 | 4 | 5.5 |
| 12 | 33 | 3 | 3 | Belleau, Bob | 76.0 | 5.8 | 5.5 | 7.5 | 5.5 | 2 | 2.5 | 7.5 | 5.5 | 5.5 | -- | 7 | 5.5 | 7.5 | 7 | 7.5 |
| 13 | 62 | 2 | 6 | Nadjiwon, Bernie | 67.5 | 5.6 | 1 | 4 | 4 | 8 | 7 | 9.5 | 2.5 | 5.5 | -- | -- | 8 | 3.5 | 7 | 7.5 |
| 14 | 41 | 1 | 4 | Wells, John | 67.0 | 6.1 | -- | 7.5 | 3.5 | 4 | -- | 9 | 3 | -- | 2.5 | 8 | 7 | 7 | 7 | 8.5 |
| 15 | 12 | 2 | 1 | Pritchard, Eric | 66.5 | 5.5 | 3 | 8 | 8 | 2.5 | 5.5 | 4 | 7.5 | 7.5 | 4 | 4 | -- | 5.5 | 7 | -- |
| 16 | 25 | 5 | 2 | Palandra, Nick | 66.0 | 6.6 | 7 | 7 | 3.5 | -- | 3.5 | -- | 8.5 | 9.5 | 5.5 | 5.5 | -- | 8.5 | -- | 7.5 |
| 17 | 16 | 6 | 1 | Pritchard, Steve | 64.5 | 4.6 | 4 | 2 | 7.5 | 2 | 4 | 3 | 3 | 5.5 | 3.5 | 3 | 1.5 | 9.5 | 9 | 7 |
| 18 | 81 | 1 | 8 | Junor, Jim | 64.0 | 4.9 | 3.5 | 7 | 8.5 | 2 | 4 | 5.5 | 10 | 5.5 | 5 | 0.5 | 5.5 | 3.5 | -- | 3.5 |
| 19 | 111 | 1 | 11 | Barton, Ross | 63.5 | 5.3 | 2.5 | 7.5 | 1.5 | 2 | 8.5 | -- | 3 | 7 | -- | 7.5 | 8.5 | 3.5 | 4 | 8 |
| 20 | 54 | 4 | 5 | Hollingsworth, John | 63.0 | 7.0 | 5.5 | 8 | 7 | -- | -- | 5.5 | 8 | 4 | -- | 8.5 | -- | 9 | 7.5 | -- |
| 20 | 74 | 4 | 7 | Rouleau, Phil | 63.0 | 5.7 | 3.5 | 7 | -- | 7 | 8 | 8 | 3.5 | -- | -- | 4 | 4 | 7.5 | 3.5 | 7 |
| 20 | 21 | 1 | 2 | Stevens, Ed | 63.0 | 4.8 | 4 | 3.5 | 2.5 | 5.5 | 7 | 7.5 | 3 | 3.5 | 8 | 4 | 4 | -- | 7 | 3.5 |
| 23 | 71 | 1 | 7 | Riddell, Bob | 61.0 | 5.5 | 5.5 | 8 | -- | 5.5 | 7 | 3.5 | 3.5 | 5.5 | 7.5 | 5.5 | 4 | 5.5 | -- | -- |
| 24 | 19 | 9 | 1 | Glawson, Dallas | 57.5 | 5.8 | -- | 2.5 | 9.5 | 8 | 8.5 | 5.5 | 5.5 | -- | 7.5 | -- | 3 | -- | 2 | 5.5 |
| 25 | 96 | 6 | 9 | Haner, Al | 55.5 | 5.6 | -- | -- | 5.5 | 3 | 5.5 | 3 | 7.5 | 3.5 | -- | 5.5 | 7.5 | -- | 5.5 | 9 |
| 26 | 42 | 2 | 4 | McKenzie, Duncan | 53.0 | 5.9 | 3 | 3.5 | 10.5 | 3 | 10 | 8 | -- | 7.5 | 3.5 | -- | -- | -- | -- | 4 |
| 27 | 112 | 2 | 11 | Cain, Larry | 52.5 | 5.8 | 8 | 4 | -- | 3 | 7.5 | -- | 8 | -- | -- | 2 | 9 | -- | 7.5 | 3.5 |
| 28 | 18 | 8 | 1 | Tripp, Jamie | 51.0 | 7.3 | -- | -- | 9 | -- | -- | 8 | 8 | 7 | -- | 3.5 | -- | 8.5 | -- | 7 |
| 28 | 117 | 7 | 11 | Robinson, Spanky | 51.0 | 4.3 | 9.5 | -- | 3 | 2 | 1 | 3 | 1 | 3.5 | -- | 3.5 | 2.5 | 7.5 | 7 | 7.5 |
| 30 | 76 | 6 | 7 | Carnduff, Verne | 50.5 | 5.1 | -- | -- | 4 | 8.5 | 2 | 3 | -- | -- | 8.5 | 2.5 | 8.5 | 4 | 4 | 5.5 |
| 31 | 43 | 3 | 4 | Wilson, Jim | 50.0 | 7.1 | -- | -- | -- | -- | 8.5 | 5.5 | -- | 5.5 | 8 | 7 | 8.5 | 7 | -- | -- |
| 32 | 107 | 7 | 10 | Belleau, Allan | 49.5 | 4.1 | -- | 4 | 7.5 | 3 | 2.5 | 0 | 3.5 | 4 | 2.5 | 7.5 | 3.5 | 4 | 7.5 | -- |
| 33 | 38 | 8 | 3 | Belleau, Ben | 47.0 | 7.8 | -- | 7 | -- | 9 | -- | -- | -- | 7 | -- | 5.5 | 9.5 | -- | -- | 9 |
| 33 | 84 | 4 | 8 | Hurley, Dereck | 47.0 | 5.2 | 4 | 3 | 8 | -- | 3 | -- | -- | -- | 7.5 | 2 | 7 | 7 | -- | 5.5 |
| 35 | 49 | 9 | 4 | Conway, Ed | 46.0 | 5.8 | -- | -- | -- | -- | -- | 5.5 | 3 | 5.5 | -- | 8.5 | 5.5 | 7 | 9 | 2 |
| 35 | 94 | 4 | 9 | Nicholson, Mac | 46.0 | 4.6 | -- | -- | 7 | 5.5 | 4 | 8 | 3 | 8 | 3.5 | 3 | -- | 2 | -- | 2 |
| 37 | 31 | 1 | 3 | Sayers, Lyle | 44.5 | 5.6 | 4.5 | -- | 8 | -- | 7 | 7 | 4 | 3.5 | -- | -- | -- | 8 | -- | 2.5 |
| 38 | 115 | 5 | 11 | Potvin, John | 43.5 | 4.8 | 3.5 | 2.5 | -- | 4 | 7.5 | 5.5 | 9 | 5.5 | -- | -- | -- | 3 | 3 | -- |
| 38 | 36 | 6 | 3 | Sayers, Butch | 43.5 | 4.0 | 2.5 | 3.5 | 8 | 3 | 3 | 1.5 | 3 | -- | -- | 5.5 | 8 | 3.5 | 2 | -- |
| 40 | 61 | 1 | 6 | Nadjiwon, Phil | 43.0 | 5.4 | 2.5 | 3 | -- | 7 | 8 | -- | -- | 5.5 | -- | 5.5 | -- | 4 | 7.5 | -- |
| 41 | 108 | 8 | 10 | Boissoneau, Terry | 42.5 | 4.3 | -- | 3.5 | 2 | 9 | 3.5 | 3 | 3.5 | 9 | 3 | 4 | 2 | -- | -- | -- |
| 41 | 17 | 7 | 1 | Senecal, Greg | 42.5 | 4.3 | 8 | 3.5 | 0.5 | 4 | 5.5 | 3 | -- | -- | -- | 5.5 | -- | 3.5 | 3.5 | 5.5 |
| 41 | 67 | 7 | 6 | Murdoch,Tom | 42.5 | 3.3 | 4 | 3 | 2 | 2.5 | 2.5 | 3.5 | 3.5 | 3 | 1 | 2.5 | 3.5 | -- | 7.5 | 4 |
| 44 | 53 | 3 | 5 | Gajda, Mitch | 40.5 | 5.1 | 8.5 | 7 | 3.5 | 8.5 | 2.5 | -- | -- | 1.5 | -- | -- | -- | 3.5 | -- | 5.5 |
| 45 | 93 | 3 | 9 | Nelson, Charles | 40.0 | 5.0 | -- | -- | 3 | -- | -- | 8.5 | -- | 4 | -- | 7 | 3.5 | 7.5 | 3.5 | 3 |
| 46 | 95 | 5 | 9 | Nicholson, Jack | 39.5 | 4.4 | -- | -- | -- | 3 | 5.5 | -- | -- | 5.5 | 3.5 | 7.5 | 3 | 3.5 | 1 | 7 |
| 47 | 47 | 7 | 4 | Bayler, Jim | 39.0 | 6.5 | -- | 5.5 | 5.5 | -- | 3 | 8 | -- | -- | -- | -- | -- | 8.5 | -- | 8.5 |
| 47 | 88 | 8 | 8 | Ford, Steve | 39.0 | 5.6 | 7 | 4 | -- | -- | -- | -- | 9.5 | -- | -- | -- | 2.5 | 7 | 3.5 | 5.5 |
| 49 | 82 | 2 | 8 | Junor, Tim | 38.5 | 6.4 | -- | 7 | 5.5 | 8 | -- | -- | -- | 4 | -- | -- | 8.5 | -- | -- | 5.5 |
| 50 | 123 | 3 | 12 | Eddy, Scott | 36.5 | 7.3 | -- | -- | -- | -- | 5.5 | 5.5 | -- | -- | -- | 9 | 7.5 | -- | -- | 9 |
| 51 | 75 | 5 | 7 | Didonato, Rick | 36.0 | 5.1 | -- | 8 | 4 | -- | 4 | -- | 8 | 4.5 | -- | 3.5 | -- | 4 | -- | -- |
| 51 | 78 | 8 | 7 | McNeely, Bruce | 36.0 | 4.5 | 7 | -- | -- | -- | 4 | 4 | -- | 4 | -- | -- | 7 | 4 | 2.5 | 3.5 |
| 53 | 46 | 6 | 4 | Wootton, Chris | 34.5 | 3.8 | 1.5 | 8 | 3 | -- | -- | 2.5 | -- | 7 | -- | -- | 2 | 7 | 2 | 1.5 |
| 54 | 73 | 3 | 7 | Riddell, Robert | 32.5 | 6.5 | -- | -- | -- | 8 | 8.5 | -- | -- | -- | -- | 8 | 5.5 | 2.5 | -- | -- |
| 55 | 45 | 5 | 4 | Keating, D'Arcy | 32.0 | 4.0 | 7.5 | 3 | 2.5 | 5.5 | 4 | 4 | 2 | -- | -- | -- | -- | -- | -- | 3.5 |
| 56 | 15 | 5 | 1 | Aelick, Lloyd | 31.5 | 3.9 | 3.5 | 1 | 7 | -- | -- | -- | 7.5 | 3 | -- | 2.5 | 3 | -- | -- | 4 |
| 56 | 44 | 4 | 4 | White, Ken | 31.5 | 3.9 | -- | -- | 7.5 | -- | -- | -- | 2.5 | 2.5 | 4 | 3 | 2.5 | 5.5 | -- | 4 |
| 58 | 109 | 9 | 10 | Sayers, Craig | 31.0 | 5.2 | -- | -- | 5.5 | 7 | 3.5 | 5.5 | -- | 7 | -- | -- | 5,.5 | 2.5 | -- | -- |
| 59 | 124 | 4 | 12 | Proudfoot, Guy | 29.5 | 7.4 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 10.5 | 7 | -- | -- | 4 |
| 60 | 48 | 8 | 4 | Corcoran, Geordie | 26.5 | 4.4 | -- | -- | 1.5 | -- | -- | 2 | -- | 4 | 5.5 | 5.5 | -- | -- | -- | 8 |
| 61 | 66 | 6 | 6 | Stevens, Caylen | 26.0 | 6.5 | -- | -- | -- | -- | -- | -- | -- | 7.5 | -- | 7 | 7.5 | -- | 4 | -- |
| 62 | 69 | 9 | 6 | Stevens, Rod | 24.5 | 2.2 | -- | -- | 3 | 2 | 1 | 2.5 | 2.5 | 0.5 | 1.5 | 3.5 | -- | 4 | 2 | 2 |
| 63 | 91 | 1 | 9 | Clark, Mitch | 23.5 | 3.4 | -- | -- | 3 | 2 | 5.5 | 5.5 | -- | -- | -- | -- | -- | 2.5 | 2.5 | 2.5 |
| 63 | 85 | 5 | 8 | Hurley, Glenn | 23.5 | 3.4 | 5.5 | 4 | -- | -- | 4 | -- | 2 | 2 | -- | -- | -- | 2 | -- | 4 |
| 65 | 72 | 2 | 7 | Katzur, Peter | 23.0 | 5.8 | -- | 8 | 4 | -- | -- | -- | 5.5 | -- | -- | 5.5 | -- | -- | -- | -- |
| 66 | 114 | 4 | 11 | Pollock, Bob | 22.0 | 3.7 | 1.5 | 4 | 3.5 | 9 | -- | -- | 1.5 | -- | -- | -- | -- | 2.5 | -- | -- |
| 67 | 110 | 10 | 1 | Fairservice, Gord | 21.5 | 7.2 | -- | -- | 8 | -- | -- | 11 | -- | -- | -- | -- | -- | 2.5 | -- | -- |
| 68 | 70 | 0 | 7 | Carnduff, Dean | 18.5 | 4.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.5 | 1.5 | 5.5 | 9 |
| 69 | 79 | 9 | 7 | Pusch, Brent | 12.0 | 6.0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
| 70 | 122 | 2 | 12 | Eddy, Keith | 11.0 | 3.7 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.5 | 1.5 | -- | -- |
| 71 | 77 | 7 | 7 | Pusch, Bert | 9.0 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- |
| 72 | 35 | 5 | 3 | Williams, Albert | 7.0 | 7.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- |
| 73 | 113 | 3 | 11 | LaPierre, Brian | 5.5 | 5.5 | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- | -- | -- | -- | -- | -- |
| 74 | 13 | 3 | 1 | Sigfrid, Dwayne | 4.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
| 75 | 125 | 5 | 12 | Connell, Jeff | 2.0 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Saturday, August 16, 2008
Individual Points Post Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment