| Rank | # | Play | Team | Player | PTS | AVG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 83 | 3 | 8 | Smith, Jason | 75.5 | 6.9 | 7.5 | -- | 9.5 | 2 | 7.5 | 8 | 8 | 10 | 7.5 | 4 | 4 | 7.5 |
| 1 | 22 | 2 | 2 | Stevens, Calvin | 75.5 | 6.3 | 2.5 | 8.5 | 5.5 | 9 | 8 | 3 | 7.5 | 2.5 | 8.5 | 5.5 | 5.5 | 9.5 |
| 3 | 57 | 7 | 5 | Eddy, Paul | 74.0 | 6.2 | 8.5 | 4 | 7 | 3 | 4 | 7 | 5.5 | 7.5 | 7 | 7.5 | 5.5 | 7.5 |
| 4 | 14 | 4 | 1 | Hendershott, Joe | 73.5 | 6.7 | 7 | 3 | 7.5 | 8 | 7 | 2 | -- | 10.5 | 7.5 | 7 | 7 | 7 |
| 5 | 101 | 1 | 10 | Belleau, Guy | 73.0 | 6.1 | 3.5 | 7.5 | 7 | 3 | 10 | 7 | 8 | 5.5 | 3.5 | 8.5 | 5.5 | 4 |
| 6 | 51 | 1 | 5 | Gibbs, John | 72.0 | 6.0 | 9.5 | 4 | 7 | 4 | 7 | 5.5 | 7 | 4.5 | 3.5 | 3.5 | 7.5 | 9 |
| 7 | 24 | 4 | 2 | Haischrek, Boris | 69.5 | 7.0 | 7.5 | -- | 4 | -- | 5.5 | 8 | 8.5 | 9 | 7 | 7.5 | 3.5 | 9 |
| 8 | 23 | 3 | 2 | Elliott, Dennis | 69.0 | 5.8 | 3 | 7 | 9 | 8 | 7 | 7 | 3 | 7 | 3 | 5.5 | 4 | 5.5 |
| 9 | 65 | 5 | 6 | Stevens, Wes | 67.5 | 6.1 | 5.5 | 3 | 3.5 | 8 | 7 | 4 | 8 | 8.5 | -- | 7 | 5.5 | 7.5 |
| 10 | 55 | 5 | 5 | Irwin, Arden | 66.5 | 6.7 | 7.5 | -- | 7.5 | -- | 7 | 9 | 3 | 2 | 7.5 | 9 | 5.5 | 8.5 |
| 11 | 37 | 7 | 3 | Boissoneau, Robert | 66.0 | 6.6 | 4.5 | 7 | 4 | 9 | 7 | 8.5 | -- | 4 | -- | 5.5 | 8 | 8.5 |
| 12 | 33 | 3 | 3 | Belleau, Bob | 61.5 | 5.6 | 5.5 | 7.5 | 5.5 | 2 | 2.5 | 7.5 | 5.5 | 5.5 | -- | 7 | 5.5 | 7.5 |
| 13 | 71 | 1 | 7 | Riddell, Bob | 61.0 | 5.5 | 5.5 | 8 | -- | 5.5 | 7 | 3.5 | 3.5 | 5.5 | 7.5 | 5.5 | 4 | 5.5 |
| 14 | 81 | 1 | 8 | Junor, Jim | 60.5 | 5.0 | 3.5 | 7 | 8.5 | 2 | 4 | 5.5 | 10 | 5.5 | 5 | 0.5 | 5.5 | 3.5 |
| 15 | 12 | 2 | 1 | Pritchard, Eric | 59.5 | 5.4 | 3 | 8 | 8 | 2.5 | 5.5 | 4 | 7.5 | 7.5 | 4 | 4 | -- | 5.5 |
| 16 | 25 | 5 | 2 | Palandra, Nick | 58.5 | 6.5 | 7 | 7 | 3.5 | -- | 3.5 | -- | 8.5 | 9.5 | 5.5 | 5.5 | -- | 8.5 |
| 17 | 54 | 4 | 5 | Hollingsworth, John | 55.5 | 6.9 | 5.5 | 8 | 7 | -- | -- | 5.5 | 8 | 4 | -- | 8.5 | -- | 9 |
| 18 | 62 | 2 | 6 | Nadjiwon, Bernie | 53.0 | 5.3 | 1 | 4 | 4 | 8 | 7 | 9.5 | 2.5 | 5.5 | -- | -- | 8 | 3.5 |
| 19 | 74 | 4 | 7 | Rouleau, Phil | 52.5 | 5.8 | 3.5 | 7 | -- | 7 | 8 | 8 | 3.5 | -- | -- | 4 | 4 | 7.5 |
| 19 | 21 | 1 | 2 | Stevens, Ed | 52.5 | 4.8 | 4 | 3.5 | 2.5 | 5.5 | 7 | 7.5 | 3 | 3.5 | 8 | 4 | 4 | -- |
| 21 | 41 | 1 | 4 | Wells, John | 51.5 | 5.7 | -- | 7.5 | 3.5 | 4 | -- | 9 | 3 | -- | 2.5 | 8 | 7 | 7 |
| 21 | 111 | 1 | 11 | Barton, Ross | 51.5 | 5.2 | 2.5 | 7.5 | 1.5 | 2 | 8.5 | -- | 3 | 7 | -- | 7.5 | 8.5 | 3.5 |
| 23 | 43 | 3 | 4 | Wilson, Jim | 50.0 | 7.1 | -- | -- | -- | -- | 8.5 | 5.5 | -- | 5.5 | 8 | 7 | 8.5 | 7 |
| 23 | 19 | 9 | 1 | Glawson, Dallas | 50.0 | 6.3 | -- | 2.5 | 9.5 | 8 | 8.5 | 5.5 | 5.5 | -- | 7.5 | -- | 3 | -- |
| 25 | 42 | 2 | 4 | McKenzie, Duncan | 49.0 | 6.1 | 3 | 3.5 | 10.5 | 3 | 10 | 8 | -- | 7.5 | 3.5 | -- | -- | -- |
| 26 | 16 | 6 | 1 | Pritchard, Steve | 48.5 | 4.0 | 4 | 2 | 7.5 | 2 | 4 | 3 | 3 | 5.5 | 3.5 | 3 | 1.5 | 9.5 |
| 27 | 18 | 8 | 1 | Tripp, Jamie | 44.0 | 7.3 | -- | -- | 9 | -- | -- | 8 | 8 | 7 | -- | 3.5 | -- | 8.5 |
| 27 | 94 | 4 | 9 | Nicholson, Mac | 44.0 | 4.9 | -- | -- | 7 | 5.5 | 4 | 8 | 3 | 8 | 3.5 | 3 | -- | 2 |
| 29 | 108 | 8 | 10 | Boissoneau, Terry | 42.5 | 4.3 | -- | 3.5 | 2 | 9 | 3.5 | 3 | 3.5 | 9 | 3 | 4 | 2 | -- |
| 30 | 31 | 1 | 3 | Sayers, Lyle | 42.0 | 6.0 | 4.5 | -- | 8 | -- | 7 | 7 | 4 | 3.5 | -- | -- | -- | 8 |
| 30 | 107 | 7 | 10 | Belleau, Allan | 42.0 | 3.8 | -- | 4 | 7.5 | 3 | 2.5 | 0 | 3.5 | 4 | 2.5 | 7.5 | 3.5 | 4 |
| 32 | 112 | 2 | 11 | Cain, Larry | 41.5 | 5.9 | 8 | 4 | -- | 3 | 7.5 | -- | 8 | -- | -- | 2 | 9 | -- |
| 32 | 84 | 4 | 8 | Hurley, Dereck | 41.5 | 5.2 | 4 | 3 | 8 | -- | 3 | -- | -- | -- | 7.5 | 2 | 7 | 7 |
| 32 | 36 | 6 | 3 | Sayers, Butch | 41.5 | 4.2 | 2.5 | 3.5 | 8 | 3 | 3 | 1.5 | 3 | -- | -- | 5.5 | 8 | 3.5 |
| 35 | 96 | 6 | 9 | Haner, Al | 41.0 | 5.1 | -- | -- | 5.5 | 3 | 5.5 | 3 | 7.5 | 3.5 | -- | 5.5 | 7.5 | -- |
| 35 | 76 | 6 | 7 | Carnduff, Verne | 41.0 | 5.1 | -- | -- | 4 | 8.5 | 2 | 3 | -- | -- | 8.5 | 2.5 | 8.5 | 4 |
| 37 | 115 | 5 | 11 | Potvin, John | 40.5 | 5.1 | 3.5 | 2.5 | -- | 4 | 7.5 | 5.5 | 9 | 5.5 | -- | -- | -- | 3 |
| 38 | 38 | 8 | 3 | Belleau, Ben | 38.0 | 7.6 | -- | 7 | -- | 9 | -- | -- | -- | 7 | -- | 5.5 | 9.5 | -- |
| 39 | 117 | 7 | 11 | Robinson, Spanky | 36.5 | 3.7 | 9.5 | -- | 3 | 2 | 1 | 3 | 1 | 3.5 | -- | 3.5 | 2.5 | 7.5 |
| 40 | 75 | 5 | 7 | Didonato, Rick | 36.0 | 5.1 | -- | 8 | 4 | -- | 4 | -- | 8 | 4.5 | -- | 3.5 | -- | 4 |
| 41 | 61 | 1 | 6 | Nadjiwon, Phil | 35.5 | 5.1 | 2.5 | 3 | -- | 7 | 8 | -- | -- | 5.5 | -- | 5.5 | -- | 4 |
| 42 | 49 | 9 | 4 | Conway, Ed | 35.0 | 5.8 | -- | -- | -- | -- | -- | 5.5 | 3 | 5.5 | -- | 8.5 | 5.5 | 7 |
| 42 | 53 | 3 | 5 | Gajda, Mitch | 35.0 | 5.0 | 8.5 | 7 | 3.5 | 8.5 | 2.5 | -- | -- | 1.5 | -- | -- | -- | 3.5 |
| 44 | 93 | 3 | 9 | Nelson, Charles | 33.5 | 5.6 | -- | -- | 3 | -- | -- | 8.5 | -- | 4 | -- | 7 | 3.5 | 7.5 |
| 44 | 17 | 7 | 1 | Senecal, Greg | 33.5 | 4.2 | 8 | 3.5 | 0.5 | 4 | 5.5 | 3 | -- | -- | -- | 5.5 | -- | 3.5 |
| 46 | 82 | 2 | 8 | Junor, Tim | 33.0 | 6.6 | -- | 7 | 5.5 | 8 | -- | -- | -- | 4 | -- | -- | 8.5 | -- |
| 47 | 73 | 3 | 7 | Riddell, Robert | 32.5 | 6.5 | -- | -- | -- | 8 | 8.5 | -- | -- | -- | -- | 8 | 5.5 | 2.5 |
| 48 | 95 | 5 | 9 | Nicholson, Jack | 31.5 | 4.5 | -- | -- | -- | 3 | 5.5 | -- | -- | 5.5 | 3.5 | 7.5 | 3 | 3.5 |
| 49 | 109 | 9 | 10 | Sayers, Craig | 31.0 | 5.2 | -- | -- | 5.5 | 7 | 3.5 | 5.5 | -- | 7 | -- | -- | 5,.5 | 2.5 |
| 49 | 46 | 6 | 4 | Wootton, Chris | 31.0 | 4.4 | 1.5 | 8 | 3 | -- | -- | 2.5 | -- | 7 | -- | -- | 2 | 7 |
| 49 | 67 | 7 | 6 | Murdoch,Tom | 31.0 | 2.8 | 4 | 3 | 2 | 2.5 | 2.5 | 3.5 | 3.5 | 3 | 1 | 2.5 | 3.5 | -- |
| 52 | 47 | 7 | 4 | Bayler, Jim | 30.5 | 6.1 | -- | 5.5 | 5.5 | -- | 3 | 8 | -- | -- | -- | -- | -- | 8.5 |
| 53 | 88 | 8 | 8 | Ford, Steve | 30.0 | 6.0 | 7 | 4 | -- | -- | -- | -- | 9.5 | -- | -- | -- | 2.5 | 7 |
| 53 | 78 | 8 | 7 | McNeely, Bruce | 30.0 | 5.0 | 7 | -- | -- | -- | 4 | 4 | -- | 4 | -- | -- | 7 | 4 |
| 55 | 45 | 5 | 4 | Keating, D'Arcy | 28.5 | 4.1 | 7.5 | 3 | 2.5 | 5.5 | 4 | 4 | 2 | -- | -- | -- | -- | -- |
| 56 | 123 | 3 | 12 | Eddy, Scott | 27.5 | 6.9 | -- | -- | -- | -- | 5.5 | 5.5 | -- | -- | -- | 9 | 7.5 | -- |
| 56 | 15 | 5 | 1 | Aelick, Lloyd | 27.5 | 3.9 | 3.5 | 1 | 7 | -- | -- | -- | 7.5 | 3 | -- | 2.5 | 3 | -- |
| 56 | 44 | 4 | 4 | White, Ken | 27.5 | 3.9 | -- | -- | 7.5 | -- | -- | -- | 2.5 | 2.5 | 4 | 3 | 2.5 | 5.5 |
| 59 | 124 | 4 | 12 | Proudfoot, Guy | 25.5 | 8.5 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 10.5 | 7 | -- |
| 60 | 72 | 2 | 7 | Katzur, Peter | 23.0 | 5.8 | -- | 8 | 4 | -- | -- | -- | 5.5 | -- | -- | 5.5 | -- | -- |
| 61 | 66 | 6 | 6 | Stevens, Caylen | 22.0 | 7.3 | -- | -- | -- | -- | -- | -- | -- | 7.5 | -- | 7 | 7.5 | -- |
| 61 | 114 | 4 | 11 | Pollock, Bob | 22.0 | 3.7 | 1.5 | 4 | 3.5 | 9 | -- | -- | 1.5 | -- | -- | -- | -- | 2.5 |
| 63 | 110 | 10 | 1 | Fairservice, Gord | 21.5 | 7.2 | -- | -- | 8 | -- | -- | 11 | -- | -- | -- | -- | -- | 2.5 |
| 64 | 69 | 9 | 6 | Stevens, Rod | 20.5 | 2.3 | -- | -- | 3 | 2 | 1 | 2.5 | 2.5 | 0.5 | 1.5 | 3.5 | -- | 4 |
| 65 | 85 | 5 | 8 | Hurley, Glenn | 19.5 | 3.3 | 5.5 | 4 | -- | -- | 4 | -- | 2 | 2 | -- | -- | -- | 2 |
| 66 | 48 | 8 | 4 | Corcoran, Geordie | 18.5 | 3.7 | -- | -- | 1.5 | -- | -- | 2 | -- | 4 | 5.5 | 5.5 | -- | -- |
| 66 | 91 | 1 | 9 | Clark, Mitch | 18.5 | 3.7 | -- | -- | 3 | 2 | 5.5 | 5.5 | -- | -- | -- | -- | -- | 2.5 |
| 68 | 122 | 2 | 12 | Eddy, Keith | 11.0 | 3.7 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.5 | 1.5 |
| 69 | 77 | 7 | 7 | Pusch, Bert | 9.0 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- |
| 70 | 113 | 3 | 11 | LaPierre, Brian | 5.5 | 5.5 | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- | -- | -- | -- |
| 71 | 13 | 3 | 1 | Sigfrid, Dwayne | 4.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
| 71 | 79 | 9 | 7 | Pusch, Brent | 4.0 | 4.0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 71 | 70 | 0 | 7 | Carnduff, Dean | 4.0 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.5 | 1.5 |
| 74 | 11 | 1 | 1 | Stortini, Mark | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 26 | 6 | 2 | Elliott, Lynn | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 32 | 2 | 3 | Perrault, Adam | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 34 | 4 | 3 | Payment, Jim | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 35 | 5 | 3 | Williams, Albert | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 52 | 2 | 5 | Frenette, Nathan | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 56 | 6 | 5 | Shields, Jerry | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 64 | 4 | 6 | Ens, David | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 68 | 8 | 6 | Stewart, Paul | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 86 | 6 | 8 | Daveaux, Casey | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 87 | 7 | 8 | Chong, Steve | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 92 | 2 | 9 | Lundhild, Viggo | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 102 | 2 | 10 | Boissoneau, Chad | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 103 | 3 | 10 | Lessage, Dave | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 104 | 4 | 10 | Payment, Matt | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 105 | 5 | 10 | Harris, James | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 106 | 6 | 10 | Lesage, Gerry | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 116 | 6 | 11 | Barton, Steve | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 118 | 8 | 11 | Cain, Doug | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Monday, August 4, 2008
Individual Points Post Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment