| Misc Text1 | Flight | Name | Hcp | History Factor | Group |
| Team 1 | A | Aelick, Lloyd | 13N | 12.9 | Men's League |
| Team 11 | A | Barton, Ross | 12N | 12.4 | Men's League |
| Team 4 | A | Bayler, Jim | 5N | 4.8 | Men's League |
| Team 10 | A | Belleau, Alan | 17N | 16.8 | Men's League |
| Team 3 | A | Belleau, Ben | 11N | 10.5 | Men's League |
| Team 3 | A | Belleau, Bob | 7N | 6.7 | Men's League |
| Team 10 | A | Belleau, Guy | 13N | 13.0 | Men's League |
| Team 10 | A | Boissoneau, Chad | 18N | 18.2 | Men's League |
| Team 3 | A | Boissoneau, Robert | 9N | 9.3 | Men's League |
| Team 10 | A | Boissoneau, Terry | 14N | 13.9 | Men's League |
| Team 11 | A | Cain, Larry | 15N | 14.5 | Men's League |
| A | Carnduff, Dean | * | 0.0 | Men's League | |
| Team 7 | A | Carnduff, Verne | 14N | 14.4 | Men's League |
| Team 8 | A | Chong, Steve | 11N | 10.5 | Men's League |
| Team 9 | A | Clark, Mitch | 16N | 15.6 | Men's League |
| A | Conway, Ed | 10N | 9.9 | Men's League | |
| Team 4 | A | Corcoran, Geordie | 17N | 16.8 | Men's League |
| Team 7 | A | Didonato, Rick | 15N | 15.3 | Men's League |
| A | Discher, Don | 8N | 8.1 | Men's League | |
| A | Eddy, Keith | 18* | 0.0 | Men's League | |
| Team 5 | A | Eddy, Paul | 5N | 4.7 | Men's League |
| A | Eddy, Scott | 14N | 14.4 | Men's League | |
| Team 2 | A | Elliott, Dennis | 10N | 9.8 | Men's League |
| Team 6 | A | Ens, David | 18N | 18.2 | Men's League |
| Team 1 | A | Fairservice, Gord | 18* | 0.0 | Men's League |
| Team 5 | A | Gajda, Mitch | 18N | 17.5 | Men's League |
| Team 5 | A | Gibbs, John | 9N | 8.5 | Men's League |
| Team 1 | A | Glawson, Dallas | 13N | 12.7 | Men's League |
| Team 2 | A | Haischrek, Boris | 10N | 9.6 | Men's League |
| Team 9 | A | Haner, Al | 13N | 12.8 | Men's League |
| Team 9 | A | Headrick, Steve | 15N | 15.0 | Men's League |
| Team 1 | A | Hendershott, Joe | 11N | 10.9 | Men's League |
| Team 5 | A | Hollingsworth, John | 9N | 8.5 | Men's League |
| Team 8 | A | Hurley, Derek | 14N | 14.3 | Men's League |
| Team 8 | A | Hurley, Glen | 12N | 11.7 | Men's League |
| Team 5 | A | Irwin, Arden | 13N | 13.1 | Men's League |
| A | Jarret, Pat | 11* | 0.0 | Men's League | |
| Team 8 | A | Junor, Jim | 11N | 10.9 | Men's League |
| Team 8 | A | Junor, Tim | 16N | 15.7 | Men's League |
| Team 7 | A | Katzur, Peter | 18* | 0.0 | Men's League |
| Team 4 | A | Keating, D'Arcy | 3N | 3.2 | Men's League |
| Team 11 | A | LaPierre, Brian | 6N | 6.0 | Men's League |
| Team 10 | A | Lesage, Gerry | 18* | 0.0 | Men's League |
| Team 10 | A | Lessage, Dave | 10N | 10.0 | Men's League |
| Team 4 | A | McKenzie, Duncan | 7N | 6.8 | Men's League |
| Team 7 | A | McNeely, Bruce | 13N | 13.4 | Men's League |
| Team 6 | A | Murdoch, Tom | 17N | 17.4 | Men's League |
| Team 6 | A | Nadjiwon, Bernie | 13N | 12.5 | Men's League |
| Team 6 | A | Nadjiwon, Phil | 14N | 14.2 | Men's League |
| Team 9 | A | Nelson, Charles | 18N | 17.6 | Men's League |
| Team 9 | A | Nicholson, Jack | 15N | 14.7 | Men's League |
| Team 9 | A | Nicholson, Mac | 14N | 14.1 | Men's League |
| Team 2 | A | Palandra, Nick | 13N | 13.1 | Men's League |
| A | Partridge, Rick | 15N | 14.6 | Men's League | |
| Team 3 | A | Payment, Jim | 12N | 12.3 | Men's League |
| Team 10 | A | Payment, Matt | 10N | 10.0 | Men's League |
| A | Peres, John | 18N | 18.2 | Men's League | |
| Team 11 | A | Pollock, Bob | 18N | 18.2 | Men's League |
| Team 11 | A | Potvin, John | 14N | 14.0 | Men's League |
| Team 1 | A | Pritchard, Eric | 6N | 5.8 | Men's League |
| Team 1 | A | Pritchard, Steve | 15N | 14.7 | Men's League |
| A | Proudfoot, Guy | 8N | 7.6 | Men's League | |
| A | Pusch, Brent | 3* | 0.0 | Men's League | |
| Team 7 | A | Riddell, Bob | 7N | 7.3 | Men's League |
| Team 7 | A | Riddell, Robert Jr. | 7N | 7.0 | Men's League |
| Team 11 | A | Robinson, Spank | 9N | 9.4 | Men's League |
| Team 7 | A | Rouleau, Phil | 18N | 18.2 | Men's League |
| Team 3 | A | Sayers, Butch | 13N | 13.0 | Men's League |
| Team 3 | A | Sayers, Craig | 17N | 16.6 | Men's League |
| Team 3 | A | Sayers, Lyle | 11N | 11.3 | Men's League |
| Team 1 | A | Senecal, Greg | 18N | 18.2 | Men's League |
| Team 1 | A | Sigfrid, Dwayne | 8N | 7.6 | Men's League |
| Team 8 | A | Smith, Jason | 12N | 11.6 | Men's League |
| A | Solomon, Simon | 20J* | 0.0 | Men's League | |
| Team 2 | A | Stevens, Calvin | 12N | 11.5 | Men's League |
| Team 6 | A | Stevens, Caylen | 18N | 18.2 | Men's League |
| Team 2 | A | Stevens, Ed | 6N | 5.7 | Men's League |
| Team 6 | A | Stevens, Rod | 18N | 18.2 | Men's League |
| Team 6 | A | Stevens, Wes | 10N | 9.9 | Men's League |
| Team 1 | A | Stortini, Mark | 10N | 10.4 | Men's League |
| A | Tasse, Larry | 11N | 10.5 | Men's League | |
| Team 1 | A | Tripp, Jamie | 7N | 7.3 | Men's League |
| A | Vernelli, Vince | 10N | 10.0 | Men's League | |
| A | Ward, Ken | 13N | 13.2 | Men's League | |
| Team 4 | A | Wells, John | 8N | 8.1 | Men's League |
| Team 4 | A | White, Ken | 8N | 8.0 | Men's League |
| Team 4 | A | Wilson, Jim | 5N | 5.1 | Men's League |
| Team 4 | A | Wootton, Chris | 13N | 13.3 | Men's League |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
August
(20)
- Handicaps for Week 16
- Individual Points Post Week 15
- Week 15 Results Summary
- Team Points Post Week 15
- Week 15 Team Scorecards
- Handicaps for Week 15
- Week 14 Summary
- Team Standings Post Week 14
- Individual Points Post Week 14
- Week 14 Team Scorecards
- Handicaps for Week 14
- Week 13 Results
- Team Points Post Week 13
- Individual Points Post Week 13
- Week 13 Team Scorecards
- Week 12 Summary
- Week 12 Results
- Individual Points Post Week 12
- Team Standings Post Week 12
- Handicaps for Week 13
-
▼
August
(20)
Search This Blog
Email Me New Posts
Thursday, August 28, 2008
Handicaps for Week 16
Individual Points Post Week 15
| Rank | # | Play | Team | Player | PTS | AVG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 57 | 7 | 5 | Eddy, Paul | 94.0 | 6.3 | 8.5 | 4 | 7 | 3 | 4 | 7 | 5.5 | 7.5 | 7 | 7.5 | 5.5 | 7.5 | 4 | 7.5 | 8.5 |
| 2 | 22 | 2 | 2 | Stevens, Calvin | 93.0 | 6.2 | 2.5 | 8.5 | 5.5 | 9 | 8 | 3 | 7.5 | 2.5 | 8.5 | 5.5 | 5.5 | 9.5 | 9 | 3 | 5.5 |
| 3 | 55 | 5 | 5 | Irwin, Arden | 90.5 | 7.0 | 7.5 | -- | 7.5 | -- | 7 | 9 | 3 | 2 | 7.5 | 9 | 5.5 | 8.5 | 9 | 5.5 | 9.5 |
| 3 | 83 | 3 | 8 | Smith, Jason | 90.5 | 6.5 | 7.5 | -- | 9.5 | 2 | 7.5 | 8 | 8 | 10 | 7.5 | 4 | 4 | 7.5 | 4 | 5.5 | 5.5 |
| 5 | 24 | 4 | 2 | Haischrek, Boris | 89.5 | 6.9 | 7.5 | -- | 4 | -- | 5.5 | 8 | 8.5 | 9 | 7 | 7.5 | 3.5 | 9 | 3.5 | 9.5 | 7 |
| 6 | 37 | 7 | 3 | Boissoneau, Robert | 86.5 | 6.7 | 4.5 | 7 | 4 | 9 | 7 | 8.5 | -- | 4 | -- | 5.5 | 8 | 8.5 | 3.5 | 7.5 | 9.5 |
| 7 | 51 | 1 | 5 | Gibbs, John | 85.5 | 5.7 | 9.5 | 4 | 7 | 4 | 7 | 5.5 | 7 | 4.5 | 3.5 | 3.5 | 7.5 | 9 | 4 | 5.5 | 4 |
| 8 | 33 | 3 | 3 | Belleau, Bob | 84.0 | 6.0 | 5.5 | 7.5 | 5.5 | 2 | 2.5 | 7.5 | 5.5 | 5.5 | -- | 7 | 5.5 | 7.5 | 7 | 7.5 | 8 |
| 9 | 14 | 4 | 1 | Hendershott, Joe | 83.0 | 6.4 | 7 | 3 | 7.5 | 8 | 7 | 2 | -- | 10.5 | 7.5 | 7 | 7 | 7 | 4 | -- | 5.5 |
| 10 | 23 | 3 | 2 | Elliott, Dennis | 81.0 | 5.4 | 3 | 7 | 9 | 8 | 7 | 7 | 3 | 7 | 3 | 5.5 | 4 | 5.5 | 7 | 3.5 | 1.5 |
| 11 | 101 | 1 | 10 | Belleau, Guy | 80.5 | 5.8 | 3.5 | 7.5 | 7 | 3 | 10 | 7 | 8 | 5.5 | 3.5 | 8.5 | 5.5 | 4 | 5.5 | -- | 2 |
| 12 | 65 | 5 | 6 | Stevens, Wes | 77.0 | 5.9 | 5.5 | 3 | 3.5 | 8 | 7 | 4 | 8 | 8.5 | -- | 7 | 5.5 | 7.5 | 4 | 5.5 | -- |
| 13 | 21 | 1 | 2 | Stevens, Ed | 71.5 | 5.1 | 4 | 3.5 | 2.5 | 5.5 | 7 | 7.5 | 3 | 3.5 | 8 | 4 | 4 | -- | 7 | 3.5 | 8.5 |
| 14 | 54 | 4 | 5 | Hollingsworth, John | 71.0 | 7.1 | 5.5 | 8 | 7 | -- | -- | 5.5 | 8 | 4 | -- | 8.5 | -- | 9 | 7.5 | -- | 8 |
| 14 | 111 | 1 | 11 | Barton, Ross | 71.0 | 5.5 | 2.5 | 7.5 | 1.5 | 2 | 8.5 | -- | 3 | 7 | -- | 7.5 | 8.5 | 3.5 | 4 | 8 | 7.5 |
| 16 | 71 | 1 | 7 | Riddell, Bob | 70.5 | 5.9 | 5.5 | 8 | -- | 5.5 | 7 | 3.5 | 3.5 | 5.5 | 7.5 | 5.5 | 4 | 5.5 | -- | -- | 9.5 |
| 16 | 62 | 2 | 6 | Nadjiwon, Bernie | 70.5 | 5.4 | 1 | 4 | 4 | 8 | 7 | 9.5 | 2.5 | 5.5 | -- | -- | 8 | 3.5 | 7 | 7.5 | 3 |
| 18 | 25 | 5 | 2 | Palandra, Nick | 70.0 | 6.4 | 7 | 7 | 3.5 | -- | 3.5 | -- | 8.5 | 9.5 | 5.5 | 5.5 | -- | 8.5 | -- | 7.5 | 4 |
| 18 | 16 | 6 | 1 | Pritchard, Steve | 70.0 | 4.7 | 4 | 2 | 7.5 | 2 | 4 | 3 | 3 | 5.5 | 3.5 | 3 | 1.5 | 9.5 | 9 | 7 | 5.5 |
| 20 | 81 | 1 | 8 | Junor, Jim | 69.5 | 5.0 | 3.5 | 7 | 8.5 | 2 | 4 | 5.5 | 10 | 5.5 | 5 | 0.5 | 5.5 | 3.5 | -- | 3.5 | 5.5 |
| 21 | 19 | 9 | 1 | Glawson, Dallas | 67.5 | 6.1 | -- | 2.5 | 9.5 | 8 | 8.5 | 5.5 | 5.5 | -- | 7.5 | -- | 3 | -- | 2 | 5.5 | 10 |
| 22 | 41 | 1 | 4 | Wells, John | 67.0 | 6.1 | -- | 7.5 | 3.5 | 4 | -- | 9 | 3 | -- | 2.5 | 8 | 7 | 7 | 7 | 8.5 | -- |
| 22 | 74 | 4 | 7 | Rouleau, Phil | 67.0 | 5.6 | 3.5 | 7 | -- | 7 | 8 | 8 | 3.5 | -- | -- | 4 | 4 | 7.5 | 3.5 | 7 | 4 |
| 24 | 12 | 2 | 1 | Pritchard, Eric | 66.5 | 5.5 | 3 | 8 | 8 | 2.5 | 5.5 | 4 | 7.5 | 7.5 | 4 | 4 | -- | 5.5 | 7 | -- | -- |
| 25 | 42 | 2 | 4 | McKenzie, Duncan | 61.0 | 6.1 | 3 | 3.5 | 10.5 | 3 | 10 | 8 | -- | 7.5 | 3.5 | -- | -- | -- | -- | 4 | 8 |
| 26 | 18 | 8 | 1 | Tripp, Jamie | 60.0 | 7.5 | -- | -- | 9 | -- | -- | 8 | 8 | 7 | -- | 3.5 | -- | 8.5 | -- | 7 | 9 |
| 27 | 96 | 6 | 9 | Haner, Al | 58.5 | 5.3 | -- | -- | 5.5 | 3 | 5.5 | 3 | 7.5 | 3.5 | -- | 5.5 | 7.5 | -- | 5.5 | 9 | 3 |
| 28 | 43 | 3 | 4 | Wilson, Jim | 57.0 | 7.1 | -- | -- | -- | -- | 8.5 | 5.5 | -- | 5.5 | 8 | 7 | 8.5 | 7 | -- | -- | 7 |
| 29 | 84 | 4 | 8 | Hurley, Dereck | 55.0 | 5.5 | 4 | 3 | 8 | -- | 3 | -- | -- | -- | 7.5 | 2 | 7 | 7 | -- | 5.5 | 8 |
| 29 | 107 | 7 | 10 | Belleau, Allan | 55.0 | 4.2 | -- | 4 | 7.5 | 3 | 2.5 | 0 | 3.5 | 4 | 2.5 | 7.5 | 3.5 | 4 | 7.5 | -- | 5.5 |
| 31 | 117 | 7 | 11 | Robinson, Spanky | 53.5 | 4.1 | 9.5 | -- | 3 | 2 | 1 | 3 | 1 | 3.5 | -- | 3.5 | 2.5 | 7.5 | 7 | 7.5 | 2.5 |
| 32 | 36 | 6 | 3 | Sayers, Butch | 53.0 | 4.4 | 2.5 | 3.5 | 8 | 3 | 3 | 1.5 | 3 | -- | -- | 5.5 | 8 | 3.5 | 2 | -- | 9.5 |
| 33 | 112 | 2 | 11 | Cain, Larry | 52.5 | 5.8 | 8 | 4 | -- | 3 | 7.5 | -- | 8 | -- | -- | 2 | 9 | -- | 7.5 | 3.5 | -- |
| 34 | 31 | 1 | 3 | Sayers, Lyle | 51.5 | 5.7 | 4.5 | -- | 8 | -- | 7 | 7 | 4 | 3.5 | -- | -- | -- | 8 | -- | 2.5 | 7 |
| 35 | 108 | 8 | 10 | Boissoneau, Terry | 51.0 | 4.6 | -- | 3.5 | 2 | 9 | 3.5 | 3 | 3.5 | 9 | 3 | 4 | 2 | -- | -- | -- | 8.5 |
| 36 | 76 | 6 | 7 | Carnduff, Verne | 50.5 | 5.1 | -- | -- | 4 | 8.5 | 2 | 3 | -- | -- | 8.5 | 2.5 | 8.5 | 4 | 4 | 5.5 | -- |
| 36 | 115 | 5 | 11 | Potvin, John | 50.5 | 5.1 | 3.5 | 2.5 | -- | 4 | 7.5 | 5.5 | 9 | 5.5 | -- | -- | -- | 3 | 3 | -- | 7 |
| 38 | 94 | 4 | 9 | Nicholson, Mac | 49.5 | 4.5 | -- | -- | 7 | 5.5 | 4 | 8 | 3 | 8 | 3.5 | 3 | -- | 2 | -- | 2 | 3.5 |
| 39 | 49 | 9 | 4 | Conway, Ed | 49.0 | 5.4 | -- | -- | -- | -- | -- | 5.5 | 3 | 5.5 | -- | 8.5 | 5.5 | 7 | 9 | 2 | 3 |
| 40 | 38 | 8 | 3 | Belleau, Ben | 47.0 | 7.8 | -- | 7 | -- | 9 | -- | -- | -- | 7 | -- | 5.5 | 9.5 | -- | -- | 9 | -- |
| 40 | 61 | 1 | 6 | Nadjiwon, Phil | 47.0 | 5.2 | 2.5 | 3 | -- | 7 | 8 | -- | -- | 5.5 | -- | 5.5 | -- | 4 | 7.5 | -- | 4 |
| 42 | 17 | 7 | 1 | Senecal, Greg | 46.0 | 4.2 | 8 | 3.5 | 0.5 | 4 | 5.5 | 3 | -- | -- | -- | 5.5 | -- | 3.5 | 3.5 | 5.5 | 3.5 |
| 43 | 67 | 7 | 6 | Murdoch,Tom | 44.0 | 3.1 | 4 | 3 | 2 | 2.5 | 2.5 | 3.5 | 3.5 | 3 | 1 | 2.5 | 3.5 | -- | 7.5 | 4 | 1.5 |
| 44 | 95 | 5 | 9 | Nicholson, Jack | 43.5 | 4.4 | -- | -- | -- | 3 | 5.5 | -- | -- | 5.5 | 3.5 | 7.5 | 3 | 3.5 | 1 | 7 | 4 |
| 45 | 53 | 3 | 5 | Gajda, Mitch | 40.5 | 5.1 | 8.5 | 7 | 3.5 | 8.5 | 2.5 | -- | -- | 1.5 | -- | -- | -- | 3.5 | -- | 5.5 | -- |
| 46 | 93 | 3 | 9 | Nelson, Charles | 40.0 | 5.0 | -- | -- | 3 | -- | -- | 8.5 | -- | 4 | -- | 7 | 3.5 | 7.5 | 3.5 | 3 | -- |
| 47 | 47 | 7 | 4 | Bayler, Jim | 39.0 | 6.5 | -- | 5.5 | 5.5 | -- | 3 | 8 | -- | -- | -- | -- | -- | 8.5 | -- | 8.5 | -- |
| 47 | 88 | 8 | 8 | Ford, Steve | 39.0 | 5.6 | 7 | 4 | -- | -- | -- | -- | 9.5 | -- | -- | -- | 2.5 | 7 | 3.5 | 5.5 | -- |
| 49 | 82 | 2 | 8 | Junor, Tim | 38.5 | 6.4 | -- | 7 | 5.5 | 8 | -- | -- | -- | 4 | -- | -- | 8.5 | -- | -- | 5.5 | -- |
| 49 | 44 | 4 | 4 | White, Ken | 38.5 | 4.3 | -- | -- | 7.5 | -- | -- | -- | 2.5 | 2.5 | 4 | 3 | 2.5 | 5.5 | -- | 4 | 7 |
| 51 | 123 | 3 | 12 | Eddy, Scott | 36.5 | 7.3 | -- | -- | -- | -- | 5.5 | 5.5 | -- | -- | -- | 9 | 7.5 | -- | -- | 9 | -- |
| 52 | 75 | 5 | 7 | Didonato, Rick | 36.0 | 5.1 | -- | 8 | 4 | -- | 4 | -- | 8 | 4.5 | -- | 3.5 | -- | 4 | -- | -- | -- |
| 52 | 78 | 8 | 7 | McNeely, Bruce | 36.0 | 4.5 | 7 | -- | -- | -- | 4 | 4 | -- | 4 | -- | -- | 7 | 4 | 2.5 | 3.5 | -- |
| 54 | 73 | 3 | 7 | Riddell, Robert | 35.0 | 5.8 | -- | -- | -- | 8 | 8.5 | -- | -- | -- | -- | 8 | 5.5 | 2.5 | -- | -- | 2.5 |
| 55 | 46 | 6 | 4 | Wootton, Chris | 34.5 | 3.8 | 1.5 | 8 | 3 | -- | -- | 2.5 | -- | 7 | -- | -- | 2 | 7 | 2 | 1.5 | -- |
| 55 | 45 | 5 | 4 | Keating, D'Arcy | 34.5 | 3.8 | 7.5 | 3 | 2.5 | 5.5 | 4 | 4 | 2 | -- | -- | -- | -- | -- | -- | 3.5 | 2.5 |
| 55 | 15 | 5 | 1 | Aelick, Lloyd | 34.5 | 3.8 | 3.5 | 1 | 7 | -- | -- | -- | 7.5 | 3 | -- | 2.5 | 3 | -- | -- | 4 | 3 |
| 58 | 109 | 9 | 10 | Sayers, Craig | 33.5 | 4.8 | -- | -- | 5.5 | 7 | 3.5 | 5.5 | -- | 7 | -- | -- | 5,.5 | 2.5 | -- | -- | 2.5 |
| 59 | 91 | 1 | 9 | Clark, Mitch | 32.0 | 4.0 | -- | -- | 3 | 2 | 5.5 | 5.5 | -- | -- | -- | -- | -- | 2.5 | 2.5 | 2.5 | 8.5 |
| 60 | 124 | 4 | 12 | Proudfoot, Guy | 29.5 | 7.4 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 10.5 | 7 | -- | -- | 4 | -- |
| 61 | 48 | 8 | 4 | Corcoran, Geordie | 28.0 | 4.0 | -- | -- | 1.5 | -- | -- | 2 | -- | 4 | 5.5 | 5.5 | -- | -- | -- | 8 | 1.5 |
| 62 | 66 | 6 | 6 | Stevens, Caylen | 26.0 | 6.5 | -- | -- | -- | -- | -- | -- | -- | 7.5 | -- | 7 | 7.5 | -- | 4 | -- | -- |
| 62 | 69 | 9 | 6 | Stevens, Rod | 26.0 | 2.2 | -- | -- | 3 | 2 | 1 | 2.5 | 2.5 | 0.5 | 1.5 | 3.5 | -- | 4 | 2 | 2 | 1.5 |
| 64 | 85 | 5 | 8 | Hurley, Glenn | 23.5 | 3.4 | 5.5 | 4 | -- | -- | 4 | -- | 2 | 2 | -- | -- | -- | 2 | -- | 4 | -- |
| 65 | 72 | 2 | 7 | Katzur, Peter | 23.0 | 5.8 | -- | 8 | 4 | -- | -- | -- | 5.5 | -- | -- | 5.5 | -- | -- | -- | -- | -- |
| 66 | 114 | 4 | 11 | Pollock, Bob | 22.0 | 3.7 | 1.5 | 4 | 3.5 | 9 | -- | -- | 1.5 | -- | -- | -- | -- | 2.5 | -- | -- | -- |
| 67 | 110 | 10 | 1 | Fairservice, Gord | 21.5 | 7.2 | -- | -- | 8 | -- | -- | 11 | -- | -- | -- | -- | -- | 2.5 | -- | -- | -- |
| 68 | 122 | 2 | 12 | Eddy, Keith | 19.5 | 4.9 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.5 | 1.5 | -- | -- | 8.5 |
| 69 | 70 | 0 | 7 | Carnduff, Dean | 18.5 | 4.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.5 | 1.5 | 5.5 | 9 | -- |
| 70 | 79 | 9 | 7 | Pusch, Brent | 12.0 | 6.0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
| 71 | 77 | 7 | 7 | Pusch, Bert | 9.0 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- |
| 72 | 35 | 5 | 3 | Williams, Albert | 7.0 | 7.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- |
| 73 | 113 | 3 | 11 | LaPierre, Brian | 5.5 | 5.5 | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 74 | 13 | 3 | 1 | Sigfrid, Dwayne | 4.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
| 75 | 125 | 5 | 12 | Connell, Jeff | 2.0 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
| 76 | 105 | 5 | 10 | Solomon, Simon | 1.0 | 1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Subscribe to:
Posts (Atom)