| Week | 11 | 24-Jul-08 | ||||
| Hole #1 | ||||||
| Team | 2 | Longshots | ||||
| 21 | Stevens, Ed | 5 | 44 | 39 | 4 | |
| 22 | Stevens, Calvin | 12 | 53 | 41 | 5.5 | |
| 23 | Elliott, Dennis | 9 | 53 | 44 | 4 | |
| 24 | Haischrek, Boris | 10 | 51 | 41 | 3.5 | |
| 165 | 0 | |||||
| 17 | ||||||
| Team | 12 | RE/MAX | ||||
| 124 | Proudfoot, Guy | 11 | 48 | 37 | 7 | |
| 122 | Eddy, Keith | 18 | 61 | 43 | 5.5 | |
| 14 | Hendershott, Joe | 11 | 49 | 38 | 7 | |
| 123 | Eddy, Scott | 18 | 54 | 36 | 7.5 | |
| 154 | 10 | |||||
| Hole #2 | 37 | |||||
| Team | 3 | ANCU | ||||
| 33 | Belleau, Bob | 8 | 44 | 36 | 5.5 | |
| 37 | Boissoneau, Robert | 10 | 48 | 38 | 8 | |
| 38 | Belleau, Ben | 16 | 48 | 32 | 9.5 | |
| 36 | Sayers, Butch | 13 | 48 | 35 | 8 | |
| 141 | 10 | |||||
| 41 | ||||||
| Team | 1 | Littleton Electric | ||||
| 73 | Riddell, Robert | 7 | 46 | 39 | 5.5 | |
| 15 | Aelick, Lloyd | 13 | 52 | 39 | 3 | |
| 16 | Pritchard, Steve | 17 | 67 | 50 | 1.5 | |
| 19 | Glawson, Dallas | 13 | 57 | 44 | 3 | |
| 172 | 0 | |||||
| Hole #4 | 13 | |||||
| Team | 7 | Riddell's Raiders | ||||
| 74 | Rouleau, Phil | 18 | 63 | 45 | 4 | |
| 78 | McNeely, Bruce | 13 | 54 | 41 | 7 | |
| 76 | Carnduff, Verne | 15 | 52 | 37 | 8.5 | |
| 70 | Carnduff, Dean | 18 | 70 | 52 | 2.5 | |
| 175 | 0 | |||||
| 22 | ||||||
| Team | 8 | Custom Ideas | ||||
| 84 | Hurley, Dereck | 14 | 57 | 43 | 7 | |
| 83 | Smith, Jason | 13 | 59 | 46 | 4 | |
| 88 | Ford, Steve | 16 | 59 | 43 | 2.5 | |
| 82 | Junor, Tim | 16 | 55 | 39 | 8.5 | |
| 171 | 10 | |||||
| Hole #5 | 32 | |||||
| Team | 6 | Team Nadjiwon | ||||
| 62 | Nadjiwon, Bernie | 12 | 53 | 41 | 8 | |
| 65 | Stevens, Wes | 10 | 52 | 42 | 5.5 | |
| 66 | Stevens, Caylen | 18 | 59 | 41 | 7.5 | |
| 67 | Murdoch,Tom | 17 | 59 | 42 | 3.5 | |
| 166 | 10 | |||||
| 34.5 | ||||||
| Team | 9 | Brookfield Power | ||||
| 96 | Haner, Al | 15 | 49 | 34 | 7.5 | |
| 93 | Nelson, Charles | 18 | 67 | 49 | 3.5 | |
| 95 | Nicholson, Jack | 14 | 59 | 45 | 3 | |
| 49 | Conway, Ed | 14 | 53 | 39 | 5.5 | |
| 167 | 0 | |||||
| Hole #6 | 19.5 | |||||
| Team | 5 | Soo Mill | ||||
| 57 | Eddy, Paul | 5 | 44 | 39 | 5.5 | |
| 77 | Pusch, Bert | 3 | 39 | 36 | 9 | |
| 51 | Gibbs, John | 9 | 48 | 39 | 7.5 | |
| 55 | Irwin, Arden | 13 | 51 | 38 | 5.5 | |
| 152 | 10 | |||||
| 37.5 | ||||||
| Team | 10 | Garden River Truss Co. | ||||
| 101 | Belleau, Guy | 13 | 55 | 42 | 5.5 | |
| 108 | Boissoneau, Terry | 13 | 58 | 45 | 2 | |
| 107 | Belleau, Allan | 17 | 61 | 44 | 3.5 | |
| 109 | Sayers, Craig | 18 | 54 | 36 | 5,.5 | |
| 167 | 0 | |||||
| Hole #8 | 11 | |||||
| Team | 4 | Get A Grip | ||||
| 44 | White, Ken | 8 | 47 | 39 | 2.5 | |
| 43 | Wilson, Jim | 5 | 46 | 41 | 8.5 | |
| 41 | Wells, John | 9 | 46 | 37 | 7 | |
| 46 | Wootton, Chris | 13 | 61 | 48 | 2 | |
| 165 | 0 | |||||
| 20 | ||||||
| Team | 11 | Trader's Steel | ||||
| 112 | Cain, Larry | 14 | 56 | 42 | 9 | |
| 117 | Robinson, Spanky | 10 | 59 | 49 | 2.5 | |
| 71 | Riddell, Bob | 8 | 47 | 39 | 4 | |
| 111 | Barton, Ross | 14 | 48 | 34 | 8.5 | |
| 164 | 10 | |||||
| Hole #9 | 34 | |||||
| Team | Spares | |||||
| 81 | Junor, Jim | 11 | 49 | 38 | 5.5 | |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
July
(19)
- Handicaps for Week 12
- Week 11 Results
- Team Standings Post Week 11
- Individual Points Post Week 11
- Week 11 Team Scorecards
- Handicaps for Week 11
- First Half Winners
- New Blog Format
- July 24th is Feed Night
- Week 10 Results
- Week 10 Team Scorecards
- Individual Points After Week 10
- Team Standings After Week 10
- Handicaps for Week 10
- Individual Points after Week 9
- Week 9 Results
- Week 8 Results
- Handicaps for Week 9
- Week 7 Results
-
▼
July
(19)
Search This Blog
Email Me New Posts
Friday, July 25, 2008
Week 11 Team Scorecards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment