| Week | 10 | 17-Jul-08 | ||||
| Hole #1 | ||||||
| Team | 12 | RE/MAX | ||||
| 124 | Proudfoot, Guy | 11 | 45 | 34 | 10.5 | |
| 18 | Tripp, Jamie | 7 | 48 | 41 | 3.5 | |
| 14 | Hendershott, Joe | 11 | 47 | 36 | 7 | |
| 123 | Eddy, Scott | 18 | 52 | 34 | 9 | |
| 145 | 10 | |||||
| 40 | ||||||
| Team | 8 | Custom Ideas | ||||
| 81 | Junor, Jim | 11 | 52 | 41 | 0.5 | |
| 24 | Haischrek, Boris | 10 | 45 | 35 | 7.5 | |
| 84 | Hurley, Dereck | 14 | 59 | 45 | 2 | |
| 83 | Smith, Jason | 13 | 51 | 38 | 4 | |
| 159 | 0 | |||||
| Hole #2 | 14 | |||||
| Team | 2 | Longshots | ||||
| 21 | Stevens, Ed | 5 | 47 | 42 | 4 | |
| 23 | Elliott, Dennis | 9 | 53 | 44 | 5.5 | |
| 22 | Stevens, Calvin | 11 | 55 | 44 | 5.5 | |
| 25 | Palandra, Nick | 13 | 49 | 36 | 5.5 | |
| 166 | 0 | |||||
| 20.5 | ||||||
| Team | 3 | ANCU | ||||
| 33 | Belleau, Bob | 8 | 42 | 34 | 7 | |
| 37 | Boissoneau, Robert | 10 | 53 | 43 | 5.5 | |
| 38 | Belleau, Ben | 18 | 52 | 34 | 5.5 | |
| 36 | Sayers, Butch | 13 | 61 | 48 | 5.5 | |
| 159 | 10 | |||||
| Hole #4 | 33.5 | |||||
| Team | 1 | Littleton Electric | ||||
| 12 | Pritchard, Eric | 5 | 49 | 44 | 4 | |
| 16 | Pritchard, Steve | 16 | 63 | 47 | 3 | |
| 17 | Senecal, Greg | 0 | 5.5 | |||
| 15 | Aelick, Lloyd | 0 | 5.5 | |||
| 91 | ||||||
| 18 | ||||||
| Team | 4 | Get A Grip | ||||
| 41 | Wells, John | 9 | 48 | 39 | 8 | |
| 43 | Wilson, Jim | 5 | 45 | 40 | 7 | |
| 48 | Corcoran, Geordie | 0 | 5.5 | |||
| 49 | Conway, Ed | 0 | 5.5 | |||
| 79 | 10 | |||||
| Hole #5 | 36 | |||||
| Team | 11 | Trader's Steel | ||||
| 76 | Carnduff, Verne | 15 | 64 | 49 | 2.5 | |
| 112 | Cain, Larry | 15 | 59 | 44 | 2 | |
| 117 | Robinson, Spanky | 10 | 57 | 47 | 3.5 | |
| 111 | Barton, Ross | 14 | 56 | 42 | 7.5 | |
| 182 | 0 | |||||
| 15.5 | ||||||
| Team | 5 | Soo Mill | ||||
| 54 | Hollingsworth, John | 10 | 46 | 36 | 8.5 | |
| 55 | Irwin, Arden | 13 | 48 | 35 | 9 | |
| 57 | Eddy, Paul | 5 | 47 | 42 | 7.5 | |
| 51 | Gibbs, John | 8 | 49 | 41 | 3.5 | |
| 154 | 10 | |||||
| Hole #6 | 38.5 | |||||
| Team | 10 | Garden River Truss Co. | ||||
| 108 | Boissoneau, Terry | 14 | 55 | 41 | 4 | |
| 71 | Riddell, Bob | 8 | 46 | 38 | 5.5 | |
| 107 | Belleau, Allan | 18 | 53 | 35 | 7.5 | |
| 101 | Belleau, Guy | 14 | 48 | 34 | 8.5 | |
| 148 | 10 | |||||
| 35.5 | ||||||
| Team | 6 | Team Nadjiwon | ||||
| 66 | Stevens, Caylen | 18 | 55 | 37 | 7 | |
| 61 | Nadjiwon, Phil | 12 | 52 | 40 | 5.5 | |
| 69 | Stevens, Rod | 18 | 61 | 43 | 3.5 | |
| 67 | Murdoch,Tom | 17 | 56 | 39 | 2.5 | |
| 159 | 0 | |||||
| Hole #8 | 18.5 | |||||
| Team | 9 | Brookfield Power | ||||
| 96 | Haner, Al | 15 | 59 | 44 | 5.5 | |
| 95 | Nicholson, Jack | 14 | 49 | 35 | 7.5 | |
| 94 | Nicholson, Mac | 14 | 51 | 37 | 3 | |
| 93 | Nelson, Charles | 18 | 58 | 40 | 7 | |
| 156 | ||||||
| 23 | ||||||
| Team | 7 | Riddell's Raiders | ||||
| 73 | Riddell, Robert | 8 | 42 | 34 | 8 | |
| 74 | Rouleau, Phil | 18 | 63 | 45 | 4 | |
| 72 | Katzur, Peter | 18 | 63 | 45 | 5.5 | |
| 75 | Didonato, Rick | 15 | 59 | 44 | 3.5 | |
| 168 | ||||||
| Hole #9 | 21 | |||||
| Team | Spares | |||||
| 65 | Stevens, Wes | 11 | 45 | 34 | 7 | |
| 13 | Sigfrid, Dwayne | 8 | 47 | 39 | 4 | |
| 44 | White, Ken | 8 | 48 | 40 | 3 | |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
July
(19)
- Handicaps for Week 12
- Week 11 Results
- Team Standings Post Week 11
- Individual Points Post Week 11
- Week 11 Team Scorecards
- Handicaps for Week 11
- First Half Winners
- New Blog Format
- July 24th is Feed Night
- Week 10 Results
- Week 10 Team Scorecards
- Individual Points After Week 10
- Team Standings After Week 10
- Handicaps for Week 10
- Individual Points after Week 9
- Week 9 Results
- Week 8 Results
- Handicaps for Week 9
- Week 7 Results
-
▼
July
(19)
Search This Blog
Email Me New Posts
Tuesday, July 22, 2008
Week 10 Team Scorecards
Note that the scores for one match were not entered and I cannot complete scores for Get A Grip and Littleton Electric until I am able to check last week's scorecards.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment