| SECOND HALF | BEHIND | Second | Total | 10-Jul | 17-Jul | ||
| Rank | Team | Name | FIRST | PTS | PTS | 10 | 11 |
| 1 | 12 | RE/MAX | -- | 77.0 | 223.5 | 40 | 37 |
| 2 | 5 | Soo Mill | 1.0 | 76.0 | 359.5 | 38.5 | 37.5 |
| 3 | 3 | ANCU | 2.5 | 74.5 | 289.5 | 33.5 | 41 |
| 4 | 4 | Get A Grip | 18.0 | 59.0 | 274.0 | 39 | 20 |
| 5 | 6 | Team Nadjiwon | 24.0 | 53.0 | 203.0 | 18.5 | 34.5 |
| 6 | 11 | Trader's Steel | 27.5 | 49.5 | 224.0 | 15.5 | 34 |
| 7 | 10 | Garden River Truss Co. | 30.5 | 46.5 | 267.5 | 35.5 | 11 |
| 8 | 8 | Custom Ideas | 31.0 | 46.0 | 305.5 | 14 | 32 |
| 9 | 7 | Riddell's Raiders | 34.0 | 43.0 | 284.5 | 21 | 22 |
| 10 | 9 | Brookfield Power | 34.5 | 42.5 | 219.0 | 23 | 19.5 |
| 11 | 2 | Longshots | 39.5 | 37.5 | 354.0 | 20.5 | 17 |
| 12 | 1 | Littleton Electric | 49.0 | 28.0 | 251.5 | 15 | 13 |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
July
(19)
- Handicaps for Week 12
- Week 11 Results
- Team Standings Post Week 11
- Individual Points Post Week 11
- Week 11 Team Scorecards
- Handicaps for Week 11
- First Half Winners
- New Blog Format
- July 24th is Feed Night
- Week 10 Results
- Week 10 Team Scorecards
- Individual Points After Week 10
- Team Standings After Week 10
- Handicaps for Week 10
- Individual Points after Week 9
- Week 9 Results
- Week 8 Results
- Handicaps for Week 9
- Week 7 Results
-
▼
July
(19)
Search This Blog
Email Me New Posts
Friday, July 25, 2008
Team Standings Post Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment