| Rank | # | Play | Team | Player | PTS | AVG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 83 | 3 | 8 | Smith, Jason | 60.0 | 7.5 | 7.5 | -- | 9.5 | 2 | 7.5 | 8 | 8 | 10 | 7.5 |
| 2 | 22 | 2 | 2 | Stevens, Calvin | 55.0 | 6.1 | 2.5 | 8.5 | 5.5 | 9 | 8 | 3 | 7.5 | 2.5 | 8.5 |
| 2 | 101 | 1 | 10 | Belleau, Guy | 55.0 | 6.1 | 3.5 | 7.5 | 7 | 3 | 10 | 7 | 8 | 5.5 | 3.5 |
| 4 | 23 | 3 | 2 | Elliott, Dennis | 54.0 | 6.0 | 3 | 7 | 9 | 8 | 7 | 7 | 3 | 7 | 3 |
| 5 | 57 | 7 | 5 | Eddy, Paul | 53.5 | 5.9 | 8.5 | 4 | 7 | 3 | 4 | 7 | 5.5 | 7.5 | 7 |
| 6 | 14 | 4 | 1 | Hendershott, Joe | 52.5 | 6.6 | 7 | 3 | 7.5 | 8 | 7 | 2 | -- | 10.5 | 7.5 |
| 7 | 51 | 1 | 5 | Gibbs, John | 52.0 | 5.8 | 9.5 | 4 | 7 | 4 | 7 | 5.5 | 7 | 4.5 | 3.5 |
| 8 | 81 | 1 | 8 | Junor, Jim | 51.0 | 5.7 | 3.5 | 7 | 8.5 | 2 | 4 | 5.5 | 10 | 5.5 | 5 |
| 9 | 12 | 2 | 1 | Pritchard, Eric | 50.0 | 5.6 | 3 | 8 | 8 | 2.5 | 5.5 | 4 | 7.5 | 7.5 | 4 |
| 10 | 24 | 4 | 2 | Haischrek, Boris | 49.5 | 7.1 | 7.5 | -- | 4 | -- | 5.5 | 8 | 8.5 | 9 | 7 |
| 11 | 42 | 2 | 4 | McKenzie, Duncan | 49.0 | 6.1 | 3 | 3.5 | 10.5 | 3 | 10 | 8 | -- | 7.5 | 3.5 |
| 12 | 65 | 5 | 6 | Stevens, Wes | 47.5 | 5.9 | 5.5 | 3 | 3.5 | 8 | 7 | 4 | 8 | 8.5 | -- |
| 13 | 19 | 9 | 1 | Glawson, Dallas | 47.0 | 6.7 | -- | 2.5 | 9.5 | 8 | 8.5 | 5.5 | 5.5 | -- | 7.5 |
| 14 | 71 | 1 | 7 | Riddell, Bob | 46.0 | 5.8 | 5.5 | 8 | -- | 5.5 | 7 | 3.5 | 3.5 | 5.5 | 7.5 |
| 15 | 25 | 5 | 2 | Palandra, Nick | 44.5 | 6.4 | 7 | 7 | 3.5 | -- | 3.5 | -- | 8.5 | 9.5 | 5.5 |
| 15 | 21 | 1 | 2 | Stevens, Ed | 44.5 | 4.9 | 4 | 3.5 | 2.5 | 5.5 | 7 | 7.5 | 3 | 3.5 | 8 |
| 17 | 37 | 7 | 3 | Boissoneau, Robert | 44.0 | 6.3 | 4.5 | 7 | 4 | 9 | 7 | 8.5 | -- | 4 | -- |
| 18 | 55 | 5 | 5 | Irwin, Arden | 43.5 | 6.2 | 7.5 | -- | 7.5 | -- | 7 | 9 | 3 | 2 | 7.5 |
| 19 | 33 | 3 | 3 | Belleau, Bob | 41.5 | 5.2 | 5.5 | 7.5 | 5.5 | 2 | 2.5 | 7.5 | 5.5 | 5.5 | -- |
| 19 | 62 | 2 | 6 | Nadjiwon, Bernie | 41.5 | 5.2 | 1 | 4 | 4 | 8 | 7 | 9.5 | 2.5 | 5.5 | -- |
| 21 | 94 | 4 | 9 | Nicholson, Mac | 39.0 | 5.6 | -- | -- | 7 | 5.5 | 4 | 8 | 3 | 8 | 3.5 |
| 22 | 54 | 4 | 5 | Hollingsworth, John | 38.0 | 6.3 | 5.5 | 8 | 7 | -- | -- | 5.5 | 8 | 4 | -- |
| 23 | 115 | 5 | 11 | Potvin, John | 37.5 | 5.4 | 3.5 | 2.5 | -- | 4 | 7.5 | 5.5 | 9 | 5.5 | -- |
| 24 | 74 | 4 | 7 | Rouleau, Phil | 37.0 | 6.2 | 3.5 | 7 | -- | 7 | 8 | 8 | 3.5 | -- | -- |
| 25 | 108 | 8 | 10 | Boissoneau, Terry | 36.5 | 4.6 | -- | 3.5 | 2 | 9 | 3.5 | 3 | 3.5 | 9 | 3 |
| 26 | 16 | 6 | 1 | Pritchard, Steve | 34.5 | 3.8 | 4 | 2 | 7.5 | 2 | 4 | 3 | 3 | 5.5 | 3.5 |
| 27 | 31 | 1 | 3 | Sayers, Lyle | 34.0 | 5.7 | 4.5 | -- | 8 | -- | 7 | 7 | 4 | 3.5 | -- |
| 28 | 18 | 8 | 1 | Tripp, Jamie | 32.0 | 8.0 | -- | -- | 9 | -- | -- | 8 | 8 | 7 | -- |
| 28 | 111 | 1 | 11 | Barton, Ross | 32.0 | 4.6 | 2.5 | 7.5 | 1.5 | 2 | 8.5 | -- | 3 | 7 | -- |
| 30 | 53 | 3 | 5 | Gajda, Mitch | 31.5 | 5.3 | 8.5 | 7 | 3.5 | 8.5 | 2.5 | -- | -- | 1.5 | -- |
| 31 | 112 | 2 | 11 | Cain, Larry | 30.5 | 6.1 | 8 | 4 | -- | 3 | 7.5 | -- | 8 | -- | -- |
| 32 | 41 | 1 | 4 | Wells, John | 29.5 | 4.9 | -- | 7.5 | 3.5 | 4 | -- | 9 | 3 | -- | 2.5 |
| 33 | 75 | 5 | 7 | Didonato, Rick | 28.5 | 5.7 | -- | 8 | 4 | -- | 4 | -- | 8 | 4.5 | -- |
| 33 | 109 | 9 | 10 | Sayers, Craig | 28.5 | 5.7 | -- | -- | 5.5 | 7 | 3.5 | 5.5 | -- | 7 | -- |
| 33 | 45 | 5 | 4 | Keating, D'Arcy | 28.5 | 4.1 | 7.5 | 3 | 2.5 | 5.5 | 4 | 4 | 2 | -- | -- |
| 36 | 96 | 6 | 9 | Haner, Al | 28.0 | 4.7 | -- | -- | 5.5 | 3 | 5.5 | 3 | 7.5 | 3.5 | -- |
| 37 | 43 | 3 | 4 | Wilson, Jim | 27.5 | 6.9 | -- | -- | -- | -- | 8.5 | 5.5 | -- | 5.5 | 8 |
| 38 | 107 | 7 | 10 | Belleau, Allan | 27.0 | 3.4 | -- | 4 | 7.5 | 3 | 2.5 | 0 | 3.5 | 4 | 2.5 |
| 39 | 61 | 1 | 6 | Nadjiwon, Phil | 26.0 | 5.2 | 2.5 | 3 | -- | 7 | 8 | -- | -- | 5.5 | -- |
| 39 | 76 | 6 | 7 | Carnduff, Verne | 26.0 | 5.2 | -- | -- | 4 | 8.5 | 2 | 3 | -- | -- | 8.5 |
| 41 | 84 | 4 | 8 | Hurley, Dereck | 25.5 | 5.1 | 4 | 3 | 8 | -- | 3 | -- | -- | -- | 7.5 |
| 42 | 67 | 7 | 6 | Murdoch,Tom | 25.0 | 2.8 | 4 | 3 | 2 | 2.5 | 2.5 | 3.5 | 3.5 | 3 | 1 |
| 43 | 82 | 2 | 8 | Junor, Tim | 24.5 | 6.1 | -- | 7 | 5.5 | 8 | -- | -- | -- | 4 | -- |
| 43 | 17 | 7 | 1 | Senecal, Greg | 24.5 | 4.1 | 8 | 3.5 | 0.5 | 4 | 5.5 | 3 | -- | -- | -- |
| 43 | 36 | 6 | 3 | Sayers, Butch | 24.5 | 3.5 | 2.5 | 3.5 | 8 | 3 | 3 | 1.5 | 3 | -- | -- |
| 46 | 38 | 8 | 3 | Belleau, Ben | 23.0 | 7.7 | -- | 7 | -- | 9 | -- | -- | -- | 7 | -- |
| 46 | 117 | 7 | 11 | Robinson, Spanky | 23.0 | 3.3 | 9.5 | -- | 3 | 2 | 1 | 3 | 1 | 3.5 | -- |
| 48 | 47 | 7 | 4 | Bayler, Jim | 22.0 | 5.5 | -- | 5.5 | 5.5 | -- | 3 | 8 | -- | -- | -- |
| 48 | 15 | 5 | 1 | Aelick, Lloyd | 22.0 | 4.4 | 3.5 | 1 | 7 | -- | -- | -- | 7.5 | 3 | -- |
| 48 | 46 | 6 | 4 | Wootton, Chris | 22.0 | 4.4 | 1.5 | 8 | 3 | -- | -- | 2.5 | -- | 7 | -- |
| 51 | 88 | 8 | 8 | Ford, Steve | 20.5 | 6.8 | 7 | 4 | -- | -- | -- | -- | 9.5 | -- | -- |
| 52 | 114 | 4 | 11 | Pollock, Bob | 19.5 | 3.9 | 1.5 | 4 | 3.5 | 9 | -- | -- | 1.5 | -- | -- |
| 53 | 110 | 10 | 1 | Fairservice, Gord | 19.0 | 9.5 | -- | -- | 8 | -- | -- | 11 | -- | -- | -- |
| 53 | 78 | 8 | 7 | McNeely, Bruce | 19.0 | 4.8 | 7 | -- | -- | -- | 4 | 4 | -- | 4 | -- |
| 55 | 72 | 2 | 7 | Katzur, Peter | 17.5 | 5.8 | -- | 8 | 4 | -- | -- | -- | 5.5 | -- | -- |
| 55 | 95 | 5 | 9 | Nicholson, Jack | 17.5 | 4.4 | -- | -- | -- | 3 | 5.5 | -- | -- | 5.5 | 3.5 |
| 55 | 85 | 5 | 8 | Hurley, Glenn | 17.5 | 3.5 | 5.5 | 4 | -- | -- | 4 | -- | 2 | 2 | -- |
| 58 | 73 | 3 | 7 | Riddell, Robert | 16.5 | 8.3 | -- | -- | -- | 8 | 8.5 | -- | -- | -- | -- |
| 58 | 44 | 4 | 4 | White, Ken | 16.5 | 4.1 | -- | -- | 7.5 | -- | -- | -- | 2.5 | 2.5 | 4 |
| 60 | 91 | 1 | 9 | Clark, Mitch | 16.0 | 4.0 | -- | -- | 3 | 2 | 5.5 | 5.5 | -- | -- | -- |
| 61 | 93 | 3 | 9 | Nelson, Charles | 15.5 | 5.2 | -- | -- | 3 | -- | -- | 8.5 | -- | 4 | -- |
| 62 | 49 | 9 | 4 | Conway, Ed | 14.0 | 4.7 | -- | -- | -- | -- | -- | 5.5 | 3 | 5.5 | -- |
| 63 | 48 | 8 | 4 | Corcoran, Geordie | 13.0 | 3.3 | -- | -- | 1.5 | -- | -- | 2 | -- | 4 | 5.5 |
| 63 | 69 | 9 | 6 | Stevens, Rod | 13.0 | 1.9 | -- | -- | 3 | 2 | 1 | 2.5 | 2.5 | 0.5 | 1.5 |
| 65 | 123 | 3 | 12 | Eddy, Scott | 11.0 | 5.5 | -- | -- | -- | -- | 5.5 | 5.5 | -- | -- | -- |
| 66 | 124 | 4 | 12 | Proudfoot, Guy | 8.0 | 8.0 | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
| 67 | 66 | 6 | 6 | Stevens, Caylen | 7.5 | 7.5 | -- | -- | -- | -- | -- | -- | -- | 7.5 | -- |
| 68 | 113 | 3 | 11 | LaPierre, Brian | 5.5 | 5.5 | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- |
| 69 | 79 | 9 | 7 | Pusch, Brent | 4.0 | 4.0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 69 | 122 | 2 | 12 | Eddy, Keith | 4.0 | 4.0 | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
July
(19)
- Handicaps for Week 12
- Week 11 Results
- Team Standings Post Week 11
- Individual Points Post Week 11
- Week 11 Team Scorecards
- Handicaps for Week 11
- First Half Winners
- New Blog Format
- July 24th is Feed Night
- Week 10 Results
- Week 10 Team Scorecards
- Individual Points After Week 10
- Team Standings After Week 10
- Handicaps for Week 10
- Individual Points after Week 9
- Week 9 Results
- Week 8 Results
- Handicaps for Week 9
- Week 7 Results
-
▼
July
(19)
Search This Blog
Email Me New Posts
Wednesday, July 16, 2008
Individual Points after Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment