| Misc Text1 | Flight | Name | Hcp | History Factor | Group |
| | A | Adams, John | * | 0.0 | |
| Team 1 | A | Aelick, Lloyd | 13N | 12.9 | Men's League |
| Team 11 | A | Barton, Ross | 13N | 13.4 | Men's League |
| Team 4 | A | Bayler, Jim | 9* | 0.0 | Men's League |
| Team 10 | A | Belleau, Alan | 17N | 17.2 | Men's League |
| Team 3 | A | Belleau, Ben | 18* | 0.0 | Men's League |
| Team 3 | A | Belleau, Bob | 7N | 7.4 | Men's League |
| Team 10 | A | Belleau, Guy | 13N | 13.1 | Men's League |
| Team 10 | A | Boissoneau, Chad | 18N | 18.2 | Men's League |
| Team 3 | A | Boissoneau, Robert | 10N | 9.7 | Men's League |
| Team 10 | A | Boissoneau, Terry | 14N | 13.9 | Men's League |
| Team 11 | A | Cain, Larry | 15N | 14.9 | Men's League |
| Team 7 | A | Carnduff, Verne | 15N | 14.7 | Men's League |
| Team 8 | A | Chong, Steve | 11N | 10.5 | Men's League |
| Team 9 | A | Clark, Mitch | 16N | 15.8 | Men's League |
| | A | Conway, Ed | 11N | 10.5 | Men's League |
| Team 4 | A | Corcoran, Geordie | 18N | 18.2 | Men's League |
| Team 7 | A | Didonato, Rick | 15N | 15.3 | Men's League |
| | A | Discher, Don | 8N | 8.1 | Men's League |
| | A | Eddy, Keith | 18* | 0.0 | Men's League |
| Team 5 | A | Eddy, Paul | 5N | 5.0 | Men's League |
| | A | Eddy, Scott | 18* | 0.0 | Men's League |
| Team 2 | A | Elliott, Dennis | 10N | 9.5 | Men's League |
| Team 6 | A | Ens, David | 18N | 18.2 | Men's League |
| Team 1 | A | Fairservice, Gord | 18* | 0.0 | Men's League |
| Team 5 | A | Gajda, Mitch | 17N | 17.1 | Men's League |
| Team 5 | A | Gibbs, John | 9N | 8.7 | Men's League |
| Team 1 | A | Glawson, Dallas | 14N | 14.4 | Men's League |
| Team 2 | A | Haischrek, Boris | 10N | 9.6 | Men's League |
| Team 9 | A | Haner, Al | 14N | 14.3 | Men's League |
| Team 9 | A | Headrick, Steve | 15N | 15.0 | Men's League |
| Team 1 | A | Hendershott, Joe | 11N | 10.7 | Men's League |
| Team 5 | A | Hollingsworth, John | 10N | 9.5 | Men's League |
| Team 8 | A | Hurley, Derek | 15N | 14.8 | Men's League |
| Team 8 | A | Hurley, Glen | 12N | 11.6 | Men's League |
| Team 5 | A | Irwin, Arden | 13N | 13.1 | Men's League |
| | A | Jarret, Pat | 11* | 0.0 | Men's League |
| Team 8 | A | Junor, Jim | 11N | 10.9 | Men's League |
| Team 8 | A | Junor, Tim | 16N | 15.6 | Men's League |
| Team 7 | A | Katzur, Peter | 18* | 0.0 | Men's League |
| Team 4 | A | Keating, D'Arcy | 3N | 2.8 | Men's League |
| Team 11 | A | LaPierre, Brian | 6N | 6.0 | Men's League |
| Team 10 | A | Lesage, Gerry | 18* | 0.0 | Men's League |
| Team 10 | A | Lessage, Dave | 10N | 10.0 | Men's League |
| Team 4 | A | McKenzie, Duncan | 7N | 7.4 | Men's League |
| Team 7 | A | McNeely, Bruce | 13N | 12.8 | Men's League |
| Team 6 | A | Murdoch, Tom | 17N | 17.0 | Men's League |
| Team 6 | A | Nadjiwon, Bernie | 12N | 11.7 | Men's League |
| Team 6 | A | Nadjiwon, Phil | 15N | 14.5 | Men's League |
| Team 9 | A | Nelson, Charles | 18N | 18.0 | Men's League |
| Team 9 | A | Nicholson, Jack | 14N | 14.4 | Men's League |
| Team 9 | A | Nicholson, Mac | 14N | 13.8 | Men's League |
| Team 2 | A | Palandra, Nick | 13N | 12.9 | Men's League |
| | A | Partridge, Rick | 15N | 14.6 | Men's League |
| Team 3 | A | Payment, Jim | 12N | 12.3 | Men's League |
| Team 10 | A | Payment, Matt | 10N | 10.0 | Men's League |
| | A | Peres, John | 18N | 18.2 | Men's League |
| Team 11 | A | Pollock, Bob | 18N | 18.2 | Men's League |
| Team 11 | A | Potvin, John | 14N | 13.5 | Men's League |
| Team 1 | A | Pritchard, Eric | 5N | 5.4 | Men's League |
| Team 1 | A | Pritchard, Steve | 17N | 17.2 | Men's League |
| | A | Proudfoot, Guy | 11* | 0.0 | Men's League |
| | A | Pusch, Brent | 3* | 0.0 | Men's League |
| Team 7 | A | Riddell, Bob | 8N | 7.9 | Men's League |
| Team 7 | A | Riddell, Robert Jr. | 7N | 6.7 | Men's League |
| Team 11 | A | Robinson, Spank | 11N | 10.5 | Men's League |
| Team 7 | A | Rouleau, Phil | 18N | 18.2 | Men's League |
| Team 3 | A | Sayers, Butch | 13N | 12.7 | Men's League |
| Team 3 | A | Sayers, Craig | 16N | 15.8 | Men's League |
| Team 3 | A | Sayers, Lyle | 11N | 11.2 | Men's League |
| Team 1 | A | Senecal, Greg | 18N | 18.2 | Men's League |
| Team 1 | A | Sigfrid, Dwayne | 8N | 7.6 | Men's League |
| Team 8 | A | Smith, Jason | 13N | 12.7 | Men's League |
| Team 2 | A | Stevens, Calvin | 12N | 11.5 | Men's League |
| Team 6 | A | Stevens, Caylen | 18N | 18.2 | Men's League |
| Team 2 | A | Stevens, Ed | 5N | 5.2 | Men's League |
| Team 6 | A | Stevens, Rod | 18N | 18.2 | Men's League |
| Team 6 | A | Stevens, Wes | 10N | 10.2 | Men's League |
| Team 1 | A | Stortini, Mark | 10N | 10.4 | Men's League |
| | A | Tasse, Larry | 11N | 10.5 | Men's League |
| Team 1 | A | Tripp, Jamie | 7N | 6.7 | Men's League |
| | A | Vernelli, Vince | 10N | 10.0 | Men's League |
| | A | Ward, Ken | 13N | 13.2 | Men's League |
| Team 4 | A | Wells, John | 9N | 8.7 | Men's League |
| Team 4 | A | White, Ken | 8N | 7.8 | Men's League |
| Team 4 | A | Wilson, Jim | 5N | 4.9 | Men's League |
| Team 4 | A | Wootton, Chris | 14N | 13.6 | Men's League |
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
July
(19)
- Handicaps for Week 12
- Week 11 Results
- Team Standings Post Week 11
- Individual Points Post Week 11
- Week 11 Team Scorecards
- Handicaps for Week 11
- First Half Winners
- New Blog Format
- July 24th is Feed Night
- Week 10 Results
- Week 10 Team Scorecards
- Individual Points After Week 10
- Team Standings After Week 10
- Handicaps for Week 10
- Individual Points after Week 9
- Week 9 Results
- Week 8 Results
- Handicaps for Week 9
- Week 7 Results
-
▼
July
(19)
Search This Blog
Email Me New Posts
Tuesday, July 29, 2008
Handicaps for Week 12
Friday, July 25, 2008
Week 11 Results
Low Gross: 44 - Ed Stevens, Bob Belleau, Paul Eddy; Low Net: 32 - Ben Belleau.
Longest Putt #4: Al Haner; Most Birdies: (0-10) 1 - Jim Wilson, Ed Stevens Most Pars: (11-18) 3 - Ben Belleau; Lucky Draw: Steve Pritchard
Skins: Hole #3 - Jim Wilson; Hole #5 - Ed Stevens; Hole #9 - Tom Murdoch
Longest Putt #4: Al Haner; Most Birdies: (0-10) 1 - Jim Wilson, Ed Stevens Most Pars: (11-18) 3 - Ben Belleau; Lucky Draw: Steve Pritchard
Skins: Hole #3 - Jim Wilson; Hole #5 - Ed Stevens; Hole #9 - Tom Murdoch
Team Standings Post Week 11
| SECOND HALF | BEHIND | Second | Total | 10-Jul | 17-Jul | ||
| Rank | Team | Name | FIRST | PTS | PTS | 10 | 11 |
| 1 | 12 | RE/MAX | -- | 77.0 | 223.5 | 40 | 37 |
| 2 | 5 | Soo Mill | 1.0 | 76.0 | 359.5 | 38.5 | 37.5 |
| 3 | 3 | ANCU | 2.5 | 74.5 | 289.5 | 33.5 | 41 |
| 4 | 4 | Get A Grip | 18.0 | 59.0 | 274.0 | 39 | 20 |
| 5 | 6 | Team Nadjiwon | 24.0 | 53.0 | 203.0 | 18.5 | 34.5 |
| 6 | 11 | Trader's Steel | 27.5 | 49.5 | 224.0 | 15.5 | 34 |
| 7 | 10 | Garden River Truss Co. | 30.5 | 46.5 | 267.5 | 35.5 | 11 |
| 8 | 8 | Custom Ideas | 31.0 | 46.0 | 305.5 | 14 | 32 |
| 9 | 7 | Riddell's Raiders | 34.0 | 43.0 | 284.5 | 21 | 22 |
| 10 | 9 | Brookfield Power | 34.5 | 42.5 | 219.0 | 23 | 19.5 |
| 11 | 2 | Longshots | 39.5 | 37.5 | 354.0 | 20.5 | 17 |
| 12 | 1 | Littleton Electric | 49.0 | 28.0 | 251.5 | 15 | 13 |
Individual Points Post Week 11
| Rank | # | Play | Team | Player | PTS | AVG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 101 | 1 | 10 | Belleau, Guy | 69.0 | 6.3 | 3.5 | 7.5 | 7 | 3 | 10 | 7 | 8 | 5.5 | 3.5 | 8.5 | 5.5 |
| 2 | 83 | 3 | 8 | Smith, Jason | 68.0 | 6.8 | 7.5 | -- | 9.5 | 2 | 7.5 | 8 | 8 | 10 | 7.5 | 4 | 4 |
| 3 | 14 | 4 | 1 | Hendershott, Joe | 66.5 | 6.7 | 7 | 3 | 7.5 | 8 | 7 | 2 | -- | 10.5 | 7.5 | 7 | 7 |
| 3 | 57 | 7 | 5 | Eddy, Paul | 66.5 | 6.0 | 8.5 | 4 | 7 | 3 | 4 | 7 | 5.5 | 7.5 | 7 | 7.5 | 5.5 |
| 5 | 22 | 2 | 2 | Stevens, Calvin | 66.0 | 6.0 | 2.5 | 8.5 | 5.5 | 9 | 8 | 3 | 7.5 | 2.5 | 8.5 | 5.5 | 5.5 |
| 6 | 23 | 3 | 2 | Elliott, Dennis | 63.5 | 5.8 | 3 | 7 | 9 | 8 | 7 | 7 | 3 | 7 | 3 | 5.5 | 4 |
| 7 | 51 | 1 | 5 | Gibbs, John | 63.0 | 5.7 | 9.5 | 4 | 7 | 4 | 7 | 5.5 | 7 | 4.5 | 3.5 | 3.5 | 7.5 |
| 8 | 24 | 4 | 2 | Haischrek, Boris | 60.5 | 6.7 | 7.5 | -- | 4 | -- | 5.5 | 8 | 8.5 | 9 | 7 | 7.5 | 3.5 |
| 9 | 65 | 5 | 6 | Stevens, Wes | 60.0 | 6.0 | 5.5 | 3 | 3.5 | 8 | 7 | 4 | 8 | 8.5 | -- | 7 | 5.5 |
| 10 | 55 | 5 | 5 | Irwin, Arden | 58.0 | 6.4 | 7.5 | -- | 7.5 | -- | 7 | 9 | 3 | 2 | 7.5 | 9 | 5.5 |
| 11 | 37 | 7 | 3 | Boissoneau, Robert | 57.5 | 6.4 | 4.5 | 7 | 4 | 9 | 7 | 8.5 | -- | 4 | -- | 5.5 | 8 |
| 12 | 81 | 1 | 8 | Junor, Jim | 57.0 | 5.2 | 3.5 | 7 | 8.5 | 2 | 4 | 5.5 | 10 | 5.5 | 5 | 0.5 | 5.5 |
| 13 | 71 | 1 | 7 | Riddell, Bob | 55.5 | 5.6 | 5.5 | 8 | -- | 5.5 | 7 | 3.5 | 3.5 | 5.5 | 7.5 | 5.5 | 4 |
| 14 | 12 | 2 | 1 | Pritchard, Eric | 54.0 | 5.4 | 3 | 8 | 8 | 2.5 | 5.5 | 4 | 7.5 | 7.5 | 4 | 4 | -- |
| 14 | 33 | 3 | 3 | Belleau, Bob | 54.0 | 5.4 | 5.5 | 7.5 | 5.5 | 2 | 2.5 | 7.5 | 5.5 | 5.5 | -- | 7 | 5.5 |
| 16 | 21 | 1 | 2 | Stevens, Ed | 52.5 | 4.8 | 4 | 3.5 | 2.5 | 5.5 | 7 | 7.5 | 3 | 3.5 | 8 | 4 | 4 |
| 17 | 19 | 9 | 1 | Glawson, Dallas | 50.0 | 6.3 | -- | 2.5 | 9.5 | 8 | 8.5 | 5.5 | 5.5 | -- | 7.5 | -- | 3 |
| 17 | 25 | 5 | 2 | Palandra, Nick | 50.0 | 6.3 | 7 | 7 | 3.5 | -- | 3.5 | -- | 8.5 | 9.5 | 5.5 | 5.5 | -- |
| 19 | 62 | 2 | 6 | Nadjiwon, Bernie | 49.5 | 5.5 | 1 | 4 | 4 | 8 | 7 | 9.5 | 2.5 | 5.5 | -- | -- | 8 |
| 20 | 42 | 2 | 4 | McKenzie, Duncan | 49.0 | 6.1 | 3 | 3.5 | 10.5 | 3 | 10 | 8 | -- | 7.5 | 3.5 | -- | -- |
| 21 | 111 | 1 | 11 | Barton, Ross | 48.0 | 5.3 | 2.5 | 7.5 | 1.5 | 2 | 8.5 | -- | 3 | 7 | -- | 7.5 | 8.5 |
| 22 | 54 | 4 | 5 | Hollingsworth, John | 46.5 | 6.6 | 5.5 | 8 | 7 | -- | -- | 5.5 | 8 | 4 | -- | 8.5 | -- |
| 23 | 74 | 4 | 7 | Rouleau, Phil | 45.0 | 5.6 | 3.5 | 7 | -- | 7 | 8 | 8 | 3.5 | -- | -- | 4 | 4 |
| 24 | 41 | 1 | 4 | Wells, John | 44.5 | 5.6 | -- | 7.5 | 3.5 | 4 | -- | 9 | 3 | -- | 2.5 | 8 | 7 |
| 25 | 43 | 3 | 4 | Wilson, Jim | 43.0 | 7.2 | -- | -- | -- | -- | 8.5 | 5.5 | -- | 5.5 | 8 | 7 | 8.5 |
| 26 | 108 | 8 | 10 | Boissoneau, Terry | 42.5 | 4.3 | -- | 3.5 | 2 | 9 | 3.5 | 3 | 3.5 | 9 | 3 | 4 | 2 |
| 27 | 94 | 4 | 9 | Nicholson, Mac | 42.0 | 5.3 | -- | -- | 7 | 5.5 | 4 | 8 | 3 | 8 | 3.5 | 3 | -- |
| 28 | 112 | 2 | 11 | Cain, Larry | 41.5 | 5.9 | 8 | 4 | -- | 3 | 7.5 | -- | 8 | -- | -- | 2 | 9 |
| 29 | 96 | 6 | 9 | Haner, Al | 41.0 | 5.1 | -- | -- | 5.5 | 3 | 5.5 | 3 | 7.5 | 3.5 | -- | 5.5 | 7.5 |
| 30 | 16 | 6 | 1 | Pritchard, Steve | 39.0 | 3.5 | 4 | 2 | 7.5 | 2 | 4 | 3 | 3 | 5.5 | 3.5 | 3 | 1.5 |
| 31 | 38 | 8 | 3 | Belleau, Ben | 38.0 | 7.6 | -- | 7 | -- | 9 | -- | -- | -- | 7 | -- | 5.5 | 9.5 |
| 31 | 36 | 6 | 3 | Sayers, Butch | 38.0 | 4.2 | 2.5 | 3.5 | 8 | 3 | 3 | 1.5 | 3 | -- | -- | 5.5 | 8 |
| 31 | 107 | 7 | 10 | Belleau, Allan | 38.0 | 3.8 | -- | 4 | 7.5 | 3 | 2.5 | 0 | 3.5 | 4 | 2.5 | 7.5 | 3.5 |
| 34 | 115 | 5 | 11 | Potvin, John | 37.5 | 5.4 | 3.5 | 2.5 | -- | 4 | 7.5 | 5.5 | 9 | 5.5 | -- | -- | -- |
| 35 | 76 | 6 | 7 | Carnduff, Verne | 37.0 | 5.3 | -- | -- | 4 | 8.5 | 2 | 3 | -- | -- | 8.5 | 2.5 | 8.5 |
| 36 | 18 | 8 | 1 | Tripp, Jamie | 35.5 | 7.1 | -- | -- | 9 | -- | -- | 8 | 8 | 7 | -- | 3.5 | -- |
| 37 | 84 | 4 | 8 | Hurley, Dereck | 34.5 | 4.9 | 4 | 3 | 8 | -- | 3 | -- | -- | -- | 7.5 | 2 | 7 |
| 38 | 31 | 1 | 3 | Sayers, Lyle | 34.0 | 5.7 | 4.5 | -- | 8 | -- | 7 | 7 | 4 | 3.5 | -- | -- | -- |
| 39 | 82 | 2 | 8 | Junor, Tim | 33.0 | 6.6 | -- | 7 | 5.5 | 8 | -- | -- | -- | 4 | -- | -- | 8.5 |
| 40 | 75 | 5 | 7 | Didonato, Rick | 32.0 | 5.3 | -- | 8 | 4 | -- | 4 | -- | 8 | 4.5 | -- | 3.5 | -- |
| 41 | 53 | 3 | 5 | Gajda, Mitch | 31.5 | 5.3 | 8.5 | 7 | 3.5 | 8.5 | 2.5 | -- | -- | 1.5 | -- | -- | -- |
| 41 | 61 | 1 | 6 | Nadjiwon, Phil | 31.5 | 5.3 | 2.5 | 3 | -- | 7 | 8 | -- | -- | 5.5 | -- | 5.5 | -- |
| 43 | 67 | 7 | 6 | Murdoch,Tom | 31.0 | 2.8 | 4 | 3 | 2 | 2.5 | 2.5 | 3.5 | 3.5 | 3 | 1 | 2.5 | 3.5 |
| 44 | 73 | 3 | 7 | Riddell, Robert | 30.0 | 7.5 | -- | -- | -- | 8 | 8.5 | -- | -- | -- | -- | 8 | 5.5 |
| 44 | 17 | 7 | 1 | Senecal, Greg | 30.0 | 4.3 | 8 | 3.5 | 0.5 | 4 | 5.5 | 3 | -- | -- | -- | 5.5 | -- |
| 46 | 117 | 7 | 11 | Robinson, Spanky | 29.0 | 3.2 | 9.5 | -- | 3 | 2 | 1 | 3 | 1 | 3.5 | -- | 3.5 | 2.5 |
| 47 | 109 | 9 | 10 | Sayers, Craig | 28.5 | 5.7 | -- | -- | 5.5 | 7 | 3.5 | 5.5 | -- | 7 | -- | -- | 5,.5 |
| 47 | 45 | 5 | 4 | Keating, D'Arcy | 28.5 | 4.1 | 7.5 | 3 | 2.5 | 5.5 | 4 | 4 | 2 | -- | -- | -- | -- |
| 49 | 49 | 9 | 4 | Conway, Ed | 28.0 | 5.6 | -- | -- | -- | -- | -- | 5.5 | 3 | 5.5 | -- | 8.5 | 5.5 |
| 49 | 95 | 5 | 9 | Nicholson, Jack | 28.0 | 4.7 | -- | -- | -- | 3 | 5.5 | -- | -- | 5.5 | 3.5 | 7.5 | 3 |
| 51 | 123 | 3 | 12 | Eddy, Scott | 27.5 | 6.9 | -- | -- | -- | -- | 5.5 | 5.5 | -- | -- | -- | 9 | 7.5 |
| 51 | 15 | 5 | 1 | Aelick, Lloyd | 27.5 | 3.9 | 3.5 | 1 | 7 | -- | -- | -- | 7.5 | 3 | -- | 2.5 | 3 |
| 53 | 78 | 8 | 7 | McNeely, Bruce | 26.0 | 5.2 | 7 | -- | -- | -- | 4 | 4 | -- | 4 | -- | -- | 7 |
| 53 | 93 | 3 | 9 | Nelson, Charles | 26.0 | 5.2 | -- | -- | 3 | -- | -- | 8.5 | -- | 4 | -- | 7 | 3.5 |
| 55 | 124 | 4 | 12 | Proudfoot, Guy | 25.5 | 8.5 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 10.5 | 7 |
| 56 | 46 | 6 | 4 | Wootton, Chris | 24.0 | 4.0 | 1.5 | 8 | 3 | -- | -- | 2.5 | -- | 7 | -- | -- | 2 |
| 57 | 72 | 2 | 7 | Katzur, Peter | 23.0 | 5.8 | -- | 8 | 4 | -- | -- | -- | 5.5 | -- | -- | 5.5 | -- |
| 57 | 88 | 8 | 8 | Ford, Steve | 23.0 | 5.8 | 7 | 4 | -- | -- | -- | -- | 9.5 | -- | -- | -- | 2.5 |
| 59 | 66 | 6 | 6 | Stevens, Caylen | 22.0 | 7.3 | -- | -- | -- | -- | -- | -- | -- | 7.5 | -- | 7 | 7.5 |
| 59 | 47 | 7 | 4 | Bayler, Jim | 22.0 | 5.5 | -- | 5.5 | 5.5 | -- | 3 | 8 | -- | -- | -- | -- | -- |
| 59 | 44 | 4 | 4 | White, Ken | 22.0 | 3.7 | -- | -- | 7.5 | -- | -- | -- | 2.5 | 2.5 | 4 | 3 | 2.5 |
| 62 | 114 | 4 | 11 | Pollock, Bob | 19.5 | 3.9 | 1.5 | 4 | 3.5 | 9 | -- | -- | 1.5 | -- | -- | -- | -- |
| 63 | 110 | 10 | 1 | Fairservice, Gord | 19.0 | 9.5 | -- | -- | 8 | -- | -- | 11 | -- | -- | -- | -- | -- |
| 64 | 48 | 8 | 4 | Corcoran, Geordie | 18.5 | 3.7 | -- | -- | 1.5 | -- | -- | 2 | -- | 4 | 5.5 | 5.5 | -- |
| 65 | 85 | 5 | 8 | Hurley, Glenn | 17.5 | 3.5 | 5.5 | 4 | -- | -- | 4 | -- | 2 | 2 | -- | -- | -- |
| 66 | 69 | 9 | 6 | Stevens, Rod | 16.5 | 2.1 | -- | -- | 3 | 2 | 1 | 2.5 | 2.5 | 0.5 | 1.5 | 3.5 | -- |
| 67 | 91 | 1 | 9 | Clark, Mitch | 16.0 | 4.0 | -- | -- | 3 | 2 | 5.5 | 5.5 | -- | -- | -- | -- | -- |
| 68 | 122 | 2 | 12 | Eddy, Keith | 9.5 | 4.8 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.5 |
| 69 | 77 | 7 | 7 | Pusch, Bert | 9.0 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 |
| 70 | 113 | 3 | 11 | LaPierre, Brian | 5.5 | 5.5 | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- | -- | -- |
| 71 | 13 | 3 | 1 | Sigfrid, Dwayne | 4.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
| 71 | 79 | 9 | 7 | Pusch, Brent | 4.0 | 4.0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 73 | 70 | 0 | 7 | Carnduff, Dean | 2.5 | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.5 |
| 74 | 11 | 1 | 1 | Stortini, Mark | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 26 | 6 | 2 | Elliott, Lynn | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 32 | 2 | 3 | Perrault, Adam | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 34 | 4 | 3 | Payment, Jim | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 35 | 5 | 3 | Williams, Albert | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 52 | 2 | 5 | Frenette, Nathan | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 56 | 6 | 5 | Shields, Jerry | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 64 | 4 | 6 | Ens, David | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 68 | 8 | 6 | Stewart, Paul | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 86 | 6 | 8 | Daveaux, Casey | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 87 | 7 | 8 | Chong, Steve | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 92 | 2 | 9 | Lundhild, Viggo | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 102 | 2 | 10 | Boissoneau, Chad | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 103 | 3 | 10 | Lessage, Dave | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 104 | 4 | 10 | Payment, Matt | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 105 | 5 | 10 | Harris, James | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 106 | 6 | 10 | Lesage, Gerry | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 116 | 6 | 11 | Barton, Steve | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | 118 | 8 | 11 | Cain, Doug | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Subscribe to:
Posts (Atom)