Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Search This Blog
Email Me New Posts
Wednesday, June 25, 2008
Week 6 Results
Low Gross: 40 - D'Arcy Keating, Ed Stevens; Low Net: 31 - Jamie Tripp.
Most Pars: (0-10) D'Arcy Keating - 4; Bogeys: Calvin Stevens, Bernie Nadjiwon - 5; Longest Putt #6: Chris Wootton; Lucky Draw: Jim Bayler
Team Standings
Rank Team PTS NEXT
1 Longshots 211.0 --
2 Soo Mill 203.5 7.5
3 ANCU 174.5 29.0
4 Riddell's Raiders 168.5 6.0
5 Custom Ideas 167.5 1.0
6 Trader's Steel 138.5 29.0
7 Get A Grip 135.5 3.0
8 Garden River Truss Co. 132.0 3.5
9 Littleton Electric 131.0 1.0
10 Brookfield Power 117.5 13.5
11 RE/MAX 113.5 4.0
12 Team Nadjiwon 106.0 7.5
Wednesday, June 18, 2008
Week 5 Results
Low Gross: 43 - Eric Pritchard, Ed Stevens, Paul Eddy; Low Net: 32 - Calvin Stevens
Most Birdies: (0-10) Robert Boissoneau, Eric Pritchard, Jim Wilson - 1; Pars: Calvin Stevens - 4; Longest Putt #4: Calvin Stevens; Lucky Draw: Ken White
Team Standings
RankTeam Name Behind PTS 1 2 3 4 5
1 2 Longshots -- 175.5 31.5 36 32 40.5 35.5
2 5 Soo Mill 9.0 166.5 40 33 38.5 34.5 20.5
3 7 Riddell's Raiders 25.5 150.0 20 41 15.5 39 34.5
4 3 ANCU 35.5 140.0 17 35 35.5 33 19.5
5 8 Custom Ideas 48.5 127.0 34 21 41.5 12 18.5
6 11 Trader's Steel 56.0 119.5 32.5 18 23.5 21 24.5
7 4 Get A Grip 57.0 118.5 21.5 34 12.5 15 35.5
8 1 Littleton Electric 58.0 117.5 22.5 9 30.5 22 33.5
9 10 Garden River Truss Co. 59.0 116.5 14 19 22 32 29.5
10 6 Team Nadjiwon 89.0 86.5 23 13 12.5 19.5 18.5
11 9 Brookfield Power 93.0 82.5 0 20 18.5 13.5 30.5
Monday, June 9, 2008
Week 4 Results
Low Gross: 40 - D'Arcy Keating, Ed Stevens; Low Net: 31 - Robert Boissoneau
Most 4's: (0-10) D'Arcy Keating - 7; 5's: Calvin Stevens - 4; Closest in Three #2: Ben Belleau; Lucky Draw: Terry Boissoneau
Team Standings
FIRST HALF BEHIND FIRST 8-May15-May22-May 5-Jun
Rank Team Name FIRST PTS 1 2 3 4
8 1 Littleton Electric 62.0 84.0 22.5 9 30.5 22
2 2 Longshots 6.0 140.0 31.5 36 32 40.5
3 3 ANCU 25.5 120.5 17 35 35.5 33
9 4 Get A Grip 63.0 83.0 21.5 34 12.5 15
1 5 Soo Mill -- 146.0 40 33 38.5 34.5
10 6 Team Nadjiwon 78.0 68.0 23 13 12.5 19.5
4 7 Riddell's Raiders 30.5 115.5 20 41 15.5 39
5 8 Custom Ideas 37.5 108.5 34 21 41.5 12
11 9 Brookfield Power 94.0 52.0 0 20 18.5 13.5
7 10 Garden River Truss Co. 59.0 87.0 14 19 22 32
6 11 Trader's Steel 51.0 95.0 32.5 18 23.5 21
Thursday, June 5, 2008
Rain or Shine
Wednesday, June 4, 2008
Week 4 Schedule - June 5, 2008
Here is the schedule for this week.
6-Jun
#1 12 vs 11
#2 5 vs 6
#4 4 vs 7
#5 3 vs 8
#6 2 vs 9
#8 1 vs 10