There is a steak dinner Thursday night for League members - 4 are free for each team. Extra dinners will be $22.50 each.
You must call the clubhouse at 246-1400 in order to order extra meals.
See you all on Thursday.
Remember a 5 PM sharp start time. So be ready to head out by 4:45 PM and start ealy if you are in place.
John
ISMGL 2008
Island Springs Men's Golf League 2008 Official Site Results, Standings & Information www.islandsprings.com
Links
Blog Archive
-
▼
2008
(69)
-
▼
September
(12)
- Free food Thursday night!
- Scramble Rules
- Hole Assignments for League Championship and Scramble
- League Championship and Team Scramble Format
- Handicaps for Leage Championship
- Final Individual Point Standings
- Final Overall Point Standings
- Second Half Final Points
- 5 PM Start Time
- Handicaps for Week 18
- Individual Points Top 10 Post Week 17
- Team Standings Post Week 17
-
▼
September
(12)
Search This Blog
Email Me New Posts
Monday, September 15, 2008
Friday, September 12, 2008
Scramble Rules
Please note rules #3, 8, 12, 13 and 14.
The spirit of the scramble is to have all team members playing at once. These rules are intended to lessen, but not nullify, the advantage of teams with more players and to speed up play.
In summary, the rules make it so all teams have four putts from each position on the green regardless of the number of players. Between tee and green teams with more than four players will lose one of their shots - that of the player whose ball position is being played.
Please provide feedback.
SCRAMBLE RULES
1. Teams consist of all members of a single team.
2. A team may consist of any number of players.
3. There will be two team specials: Longest putt from on the green on #7 and Closest in Three on #2 and a team skins. Entry is $10 per team for each (total $20).
4. Players may hit in any order from the tee, fairway, or green.
5. All players play from the white tees.
6. The team captain determines which ball will be used for the next stroke.
7. All players on a team play off the tee.
8. When playing from any position not on the tee or green, if a team has five or more players, the player whose ball is being played cannot hit the next shot.
9. The position of play must be marked with a tee or other object.
10. Balls played from the fairway may be placed within one club-length of the position of play and no closer to the hole. Balls played from the rough may be placed within one club-length and no closer to the hole, but must remain in the rough.
11. Balls played from the green must be played from the same position.
12. When a ball is played from a hazard the player whose ball is played must hit the ball as it lies first. Other players may then place their ball as close a possible to the original position, no closer to the hole. Traps may be raked before each ball is placed.
13. If a team has three or fewer players, it will receive extra putts on the green so that each team has a total of four putts from each position. Any player may take an extra putt, but no player shall take more than two putts from any position. For example, if a team has only two players then each player takes two putts from each position on the green until the ball is holed.
14. If a team has more than four players, only four players will be allowed to putt from each position on the green.
15. DO NOT HOLE OUT MISSED PUTTS. The score of the first ball holed, even if by mistake, will count and that ends the stroke play for that hole.
16. All other rules of golf must be observed.
17. If in doubt about a rule, please ask for help. If you or your opponents cannot make a ruling, play two balls and determine the ruling later.
The spirit of the scramble is to have all team members playing at once. These rules are intended to lessen, but not nullify, the advantage of teams with more players and to speed up play.
In summary, the rules make it so all teams have four putts from each position on the green regardless of the number of players. Between tee and green teams with more than four players will lose one of their shots - that of the player whose ball position is being played.
Please provide feedback.
SCRAMBLE RULES
1. Teams consist of all members of a single team.
2. A team may consist of any number of players.
3. There will be two team specials: Longest putt from on the green on #7 and Closest in Three on #2 and a team skins. Entry is $10 per team for each (total $20).
4. Players may hit in any order from the tee, fairway, or green.
5. All players play from the white tees.
6. The team captain determines which ball will be used for the next stroke.
7. All players on a team play off the tee.
8. When playing from any position not on the tee or green, if a team has five or more players, the player whose ball is being played cannot hit the next shot.
9. The position of play must be marked with a tee or other object.
10. Balls played from the fairway may be placed within one club-length of the position of play and no closer to the hole. Balls played from the rough may be placed within one club-length and no closer to the hole, but must remain in the rough.
11. Balls played from the green must be played from the same position.
12. When a ball is played from a hazard the player whose ball is played must hit the ball as it lies first. Other players may then place their ball as close a possible to the original position, no closer to the hole. Traps may be raked before each ball is placed.
13. If a team has three or fewer players, it will receive extra putts on the green so that each team has a total of four putts from each position. Any player may take an extra putt, but no player shall take more than two putts from any position. For example, if a team has only two players then each player takes two putts from each position on the green until the ball is holed.
14. If a team has more than four players, only four players will be allowed to putt from each position on the green.
15. DO NOT HOLE OUT MISSED PUTTS. The score of the first ball holed, even if by mistake, will count and that ends the stroke play for that hole.
16. All other rules of golf must be observed.
17. If in doubt about a rule, please ask for help. If you or your opponents cannot make a ruling, play two balls and determine the ruling later.
Hole Assignments for League Championship and Scramble
We begin play at 5 PM sharp, or earlier if you are ready. I will ask Longshots and Soo Mill to start at 4:45 PM, if possible. If waiting for teammates, send off first group early.
| Hole | Teams |
| 1 | Longshots vs Soo Mill |
| 2 | -- |
| 3 | -- |
| 4 | ANCU and Get A Grip |
| 5 | Custom Ideas and Riddell's Radiers |
| 6 | RE/MAX and Traders Steel |
| 7 | Brookfield and GR Trus Co. |
| 8 | Littleton Electric and Team Nadjiwon |
| 9 | -- |
League Championship and Team Scramble Format
The League Championship follows the regular season format. We will use regular handicaps.
Longshots
Soo Mill
Longshots
| Stevens, Ed | 6N | 6.2 |
| Stevens, Calvin | 11N | 11.3 |
| Elliott, Dennis | 10N | 9.5 |
| Haischrek, Boris | 10N | 9.8 |
| Palandra, Nick | 13N | 13.4 |
Soo Mill
| Gibbs, John | 9N | 8.9 |
| Gajda, Mitch | 17N | 16.8 |
| Hollingsworth, John | 8N | 7.9 |
| Irwin, Arden | 13N | 12.7 |
| Eddy, Paul | 5N | 4.8 |
Handicaps for Leage Championship
Since we are using real handicaps, I propose we use the regular handicaps after the last week's play. Thanks to Lori's dedication, we already have the handicaps calculated from last night.
Here are the final handicaps for this year (and your handicaps for the first week next year).
Here are the final handicaps for this year (and your handicaps for the first week next year).
| Name | Hcp | History Factor |
| Aelick, Lloyd | 14N | 13.6 |
| Barton, Ross | 13N | 12.6 |
| Bayler, Jim | 4N | 4.1 |
| Belleau, Alan | 17N | 16.8 |
| Belleau, Ben | 11N | 10.5 |
| Belleau, Bob | 7N | 6.5 |
| Belleau, Guy | 13N | 13.3 |
| Boissoneau, Chad | 18N | 18.2 |
| Boissoneau, Robert | 10N | 9.5 |
| Boissoneau, Terry | 14N | 13.7 |
| Cain, Larry | 15N | 15.1 |
| Carnduff, Dean | * | 0 |
| Carnduff, Verne | 14N | 14.4 |
| Chong, Steve | 11N | 10.5 |
| Clark, Mitch | 15N | 14.7 |
| Conway, Ed | 10N | 10.3 |
| Corcoran, Geordie | 17N | 16.9 |
| Didonato, Rick | 16N | 15.8 |
| Discher, Don | 8N | 8.1 |
| Eddy, Keith | 18N | 18.2 |
| Eddy, Paul | 5N | 4.8 |
| Eddy, Scott | 12N | 12.4 |
| Elliott, Dennis | 10N | 9.5 |
| Ens, David | 18N | 18.2 |
| Fairservice, Gord | 18* | 0 |
| Gajda, Mitch | 17N | 16.8 |
| Gibbs, John | 9N | 8.9 |
| Glawson, Dallas | 11N | 11.3 |
| Haischrek, Boris | 10N | 9.8 |
| Haner, Al | 13N | 12.7 |
| Headrick, Steve | 15N | 15 |
| Hendershott, Joe | 11N | 10.5 |
| Hollingsworth, John | 8N | 7.9 |
| Hurley, Dereck | 14N | 14.3 |
| Hurley, Glen | 12N | 12 |
| Irwin, Arden | 13N | 12.7 |
| Jarret, Pat | 11* | 0 |
| Junor, Jim | 11N | 10.6 |
| Junor, Tim | 16N | 15.7 |
| Katzur, Peter | 18* | 0 |
| Keating, D'Arcy | 3N | 3.2 |
| LaPierre, Brian | 6N | 6 |
| Lesage, Gerry | 18* | 0 |
| Lessage, Dave | 10N | 10 |
| McKenzie, Duncan | 6N | 6.3 |
| McNeely, Bruce | 14N | 13.8 |
| Murdoch, Tom | 18N | 17.7 |
| Nadjiwon, Bernie | 13N | 12.8 |
| Nadjiwon, Phil | 14N | 14.2 |
| Nelson, Charles | 18N | 17.8 |
| Nicholson, Jack | 15N | 15.3 |
| Nicholson, Mac | 14N | 14.1 |
| Palandra, Nick | 13N | 13.4 |
| Partridge, Rick | 15N | 14.6 |
| Payment, Jim | 12N | 12.3 |
| Payment, Matt | 10N | 10 |
| Peres, John | 18N | 18.2 |
| Pollock, Bob | 18N | 18.2 |
| Potvin, John | 14N | 14.4 |
| Pritchard, Eric | 6N | 5.8 |
| Pritchard, Steve | 15N | 15.4 |
| Proudfoot, Guy | 7N | 7.2 |
| Pusch, Brent | 3* | 0 |
| Riddell, Bob | 7N | 7 |
| Riddell, Robert Jr. | 7N | 7 |
| Robinson, Spank | 10N | 9.9 |
| Rouleau, Phil | 18N | 17.7 |
| Sayers, Butch | 14N | 13.5 |
| Sayers, Craig | 17N | 17.2 |
| Sayers, Lyle | 11N | 11 |
| Senecal, Greg | 18N | 18.2 |
| Sigfrid, Dwayne | 8N | 7.6 |
| Smith, Jason | 12N | 11.5 |
| Solomon, Simon | 18* | 0 |
| Stevens, Calvin | 11N | 11.3 |
| Stevens, Caylen | 18N | 18.2 |
| Stevens, Ed | 6N | 6.2 |
| Stevens, Rod | 18N | 18.2 |
| Stevens, Wes | 11N | 10.6 |
| Stortini, Mark | 10N | 10.4 |
| Tasse, Larry | 11N | 10.5 |
| Tripp, Jamie | 7N | 7.3 |
| Vernelli, Vince | 10N | 10 |
| Ward, Ken | 13N | 13.2 |
| Wells, John | 9N | 8.5 |
| White, Ken | 8N | 8.1 |
| Wilson, Jim | 5N | 5.2 |
| Wootton, Chris | 13N | 13.2 |
Final Individual Point Standings
Paul Eddy is the individual point champion for the 2008 League. Not missing one night, rain or shine, was the recipe for success.
Arden gave him a close run, and if Paul hadn't have split his final match of the season, we would have had a different champion. And Arden missed three nights!
Congratulations guys!
Arden gave him a close run, and if Paul hadn't have split his final match of the season, we would have had a different champion. And Arden missed three nights!
Congratulations guys!
| Rank | # | Play | Team | Player | PTS | AVG | Count |
| 1 | 57 | 7 | 5 | Eddy, Paul | 109.0 | 6.1 | 18 |
| 2 | 55 | 5 | 5 | Irwin, Arden | 107.5 | 7.2 | 15 |
| 3 | 22 | 2 | 2 | Stevens, Calvin | 106.0 | 5.9 | 18 |
| 4 | 14 | 4 | 1 | Hendershott, Joe | 105.5 | 6.6 | 16 |
| 4 | 83 | 3 | 8 | Smith, Jason | 105.5 | 6.2 | 17 |
| 6 | 51 | 1 | 5 | Gibbs, John | 103.5 | 5.8 | 18 |
| 7 | 37 | 7 | 3 | Boissoneau, Robert | 101.5 | 6.3 | 16 |
| 8 | 33 | 3 | 3 | Belleau, Bob | 99.0 | 5.8 | 17 |
| 8 | 101 | 1 | 10 | Belleau, Guy | 99.0 | 5.8 | 17 |
| 10 | 65 | 5 | 6 | Stevens, Wes | 98.5 | 6.2 | 16 |
| 11 | 23 | 3 | 2 | Elliott, Dennis | 96.5 | 5.4 | 18 |
| 12 | 54 | 4 | 5 | Hollingsworth, John | 93.0 | 7.2 | 13 |
| 13 | 24 | 4 | 2 | Haischrek, Boris | 91.0 | 6.1 | 15 |
| 14 | 71 | 1 | 7 | Riddell, Bob | 90.5 | 6.0 | 15 |
| 15 | 62 | 2 | 6 | Nadjiwon, Bernie | 89.0 | 5.6 | 16 |
| 16 | 25 | 5 | 2 | Palandra, Nick | 87.5 | 6.3 | 14 |
| 16 | 111 | 1 | 11 | Barton, Ross | 87.5 | 5.5 | 16 |
| 18 | 21 | 1 | 2 | Stevens, Ed | 83.5 | 4.9 | 17 |
| 19 | 12 | 2 | 1 | Pritchard, Eric | 83.0 | 5.5 | 15 |
| 20 | 74 | 4 | 7 | Rouleau, Phil | 82.0 | 5.5 | 15 |
| 21 | 19 | 9 | 1 | Glawson, Dallas | 80.0 | 5.7 | 14 |
| 22 | 16 | 6 | 1 | Pritchard, Steve | 79.5 | 4.4 | 18 |
| 23 | 41 | 1 | 4 | Wells, John | 74.0 | 5.7 | 13 |
| 24 | 96 | 6 | 9 | Haner, Al | 72.5 | 5.2 | 14 |
| 25 | 81 | 1 | 8 | Junor, Jim | 71.5 | 4.5 | 16 |
| 26 | 112 | 2 | 11 | Cain, Larry | 70.5 | 5.9 | 12 |
| 27 | 42 | 2 | 4 | McKenzie, Duncan | 68.0 | 5.7 | 12 |
| 28 | 108 | 8 | 10 | Boissoneau, Terry | 67.0 | 4.8 | 14 |
| 29 | 43 | 3 | 4 | Wilson, Jim | 66.5 | 6.7 | 10 |
| 29 | 115 | 5 | 11 | Potvin, John | 66.5 | 5.5 | 12 |
| 29 | 95 | 5 | 9 | Nicholson, Jack | 66.5 | 5.1 | 13 |
| 32 | 84 | 4 | 8 | Hurley, Dereck | 66.0 | 5.5 | 12 |
| 33 | 94 | 4 | 9 | Nicholson, Mac | 65.0 | 4.6 | 14 |
| 34 | 18 | 8 | 1 | Tripp, Jamie | 64.0 | 7.1 | 9 |
| 34 | 36 | 6 | 3 | Sayers, Butch | 64.0 | 4.6 | 14 |
| 36 | 31 | 1 | 3 | Sayers, Lyle | 62.5 | 5.7 | 11 |
| 36 | 117 | 7 | 11 | Robinson, Spanky | 62.5 | 4.2 | 15 |
| 38 | 61 | 1 | 6 | Nadjiwon, Phil | 60.0 | 5.5 | 11 |
| 39 | 47 | 7 | 4 | Bayler, Jim | 55.5 | 6.2 | 9 |
| 40 | 49 | 9 | 4 | Conway, Ed | 55.0 | 5.0 | 11 |
| 40 | 107 | 7 | 10 | Belleau, Allan | 55.0 | 4.2 | 13 |
| 42 | 123 | 3 | 12 | Eddy, Scott | 53.0 | 6.6 | 8 |
| 42 | 17 | 7 | 1 | Senecal, Greg | 53.0 | 4.1 | 13 |
| 44 | 44 | 4 | 4 | White, Ken | 52.5 | 4.8 | 11 |
| 44 | 91 | 1 | 9 | Clark, Mitch | 52.5 | 4.8 | 11 |
| 46 | 15 | 5 | 1 | Aelick, Lloyd | 52.0 | 4.3 | 12 |
| 47 | 67 | 7 | 6 | Murdoch,Tom | 51.5 | 3.2 | 16 |
| 48 | 38 | 8 | 3 | Belleau, Ben | 51.0 | 7.3 | 7 |
| 49 | 76 | 6 | 7 | Carnduff, Verne | 50.5 | 5.1 | 10 |
| 50 | 46 | 6 | 4 | Wootton, Chris | 48.5 | 4.4 | 11 |
| 51 | 109 | 9 | 10 | Sayers, Craig | 48.0 | 5.3 | 10 |
| 52 | 78 | 8 | 7 | McNeely, Bruce | 47.0 | 4.7 | 10 |
| 53 | 88 | 8 | 8 | Ford, Steve | 46.5 | 5.2 | 9 |
| 53 | 75 | 5 | 7 | Didonato, Rick | 46.5 | 5.2 | 9 |
| 55 | 53 | 3 | 5 | Gajda, Mitch | 46.0 | 4.6 | 10 |
| 56 | 93 | 3 | 9 | Nelson, Charles | 43.0 | 4.8 | 9 |
| 57 | 124 | 4 | 12 | Proudfoot, Guy | 40.5 | 6.8 | 6 |
| 58 | 82 | 2 | 8 | Junor, Tim | 38.5 | 6.4 | 6 |
| 58 | 85 | 5 | 8 | Hurley, Glenn | 38.5 | 4.3 | 9 |
| 60 | 73 | 3 | 7 | Riddell, Robert | 35.0 | 5.8 | 6 |
| 61 | 45 | 5 | 4 | Keating, D'Arcy | 34.5 | 3.8 | 9 |
| 62 | 48 | 8 | 4 | Corcoran, Geordie | 33.0 | 3.7 | 9 |
| 62 | 69 | 9 | 6 | Stevens, Rod | 33.0 | 2.2 | 15 |
| 64 | 66 | 6 | 6 | Stevens, Caylen | 26.0 | 6.5 | 4 |
| 65 | 122 | 2 | 12 | Eddy, Keith | 23.5 | 4.7 | 5 |
| 66 | 72 | 2 | 7 | Katzur, Peter | 23.0 | 5.8 | 4 |
| 67 | 114 | 4 | 11 | Pollock, Bob | 22.0 | 3.7 | 6 |
| 68 | 110 | 10 | 1 | Fairservice, Gord | 21.5 | 7.2 | 3 |
| 69 | 70 | 0 | 7 | Carnduff, Dean | 18.5 | 4.6 | 4 |
| 70 | 35 | 5 | 3 | Williams, Albert | 14.0 | 7.0 | 2 |
| 71 | 79 | 9 | 7 | Pusch, Brent | 12.0 | 6.0 | 2 |
| 72 | 77 | 7 | 7 | Pusch, Bert | 9.0 | 9.0 | 1 |
| 73 | 105 | 5 | 10 | Solomon, Simon | 8.0 | 2.7 | 3 |
| 74 | 113 | 3 | 11 | LaPierre, Brian | 5.5 | 5.5 | 1 |
| 75 | 13 | 3 | 1 | Sigfrid, Dwayne | 4.0 | 4.0 | 1 |
| 76 | 125 | 5 | 12 | Connell, Jeff | 2.0 | 2.0 | 1 |
Subscribe to:
Posts (Atom)